Official Baseball Box Score

Missoula PaddleHeads vs. Glacier Range Riders

7/28/2022 — Flathead Field

Start: 7:05 PMDuration: 2:45Attendance: 1567

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 1 0 0 0 0 0 1 3 2 7 9 0
Glacier Range Riders 0 1 0 2 0 1 0 1 0 5 9 1
Missoula PaddleHeads 7 (5-4)
Player AB R H RBI BB SO PO A LOB
Brandon Riley lf 4 1 1 1 1 1 0 0 0
Kamron Willman ss 3 1 1 0 1 0 0 4 0
   Jayson Newman ph 1 0 0 0 0 1 0 0 0
Lamar Sparks rf 4 1 1 1 1 0 1 1 1
Nick Gatewood 1b 5 1 2 3 0 0 9 1 3
Cameron Thompson 3b 3 1 1 1 1 1 1 1 1
Keaton Greenwalt cf 4 0 0 0 0 0 5 0 1
Jared Akins dh 4 1 1 0 0 0 0 0 0
Henderson Perez c 3 0 1 1 0 0 5 0 0
   Nick Cicci c 0 0 0 0 0 0 2 0 0
Patrick Chung 2b 3 1 1 0 1 0 3 3 0
Austin Crowson p 0 0 0 0 0 0 1 0 0
   Cody Thompson p 0 0 0 0 0 0 0 0 0
   Sam Hellinger p 0 0 0 0 0 0 0 0 0
Totals 34 7 9 7 5 3 27 10 6
Glacier Range Riders 5 (3-6)
Player AB R H RBI BB SO PO A LOB
Ben McConnell cf 3 0 2 0 1 1 3 0 0
Ryan Cash 2b 3 0 1 0 0 0 2 7 0
   Eddie McCabe lf 1 0 0 0 0 0 0 0 1
Sam Linscott rf 3 1 0 0 1 0 2 0 1
Brody Wofford 1b 4 3 3 2 0 0 16 0 1
Dean Miller 3b 4 0 1 1 0 1 0 1 0
Livingston Morris dh 4 1 1 1 0 3 0 0 0
Drew Sims c 4 0 1 1 0 1 3 1 0
Robbie Scott lf 4 0 0 0 0 0 0 1 1
Brandt Broussard ss 4 0 0 0 0 1 1 4 0
Rob Hamby p 0 0 0 0 0 0 0 1 0
   Bret Barnett p 0 0 0 0 0 0 0 0 0
   Brady Kais p 0 0 0 0 0 0 0 0 0
   Jonathan Tyler p 0 0 0 0 0 0 0 0 0
   Justin Coleman p 0 0 0 0 0 0 0 1 0
Totals 34 5 9 5 2 7 27 16 4
Missoula PaddleHeads
2B - Kamron Willman; Nick Gatewood; Cameron Thompson.
RBI - Brandon Riley; Lamar Sparks; Nick Gatewood 3; Cameron Thompson; Henderson Perez.
GIDP - Kamron Willman.
SB - Patrick Chung.
CS - Henderson Perez.
Glacier Range Riders
E - Dean Miller.
HR - Brody Wofford 2; Livingston Morris.
RBI - Brody Wofford 2; Dean Miller; Livingston Morris; Drew Sims.
GIDP - Ryan Cash.
SB - Ben McConnell; Sam Linscott.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Crowson 6.0 7 4 4 2 4 2 0 0 0 0 23 25 6 6 86
Cody Thompson (W, 5-2) 2.0 2 1 1 0 1 1 0 0 0 0 8 8 3 2 38
Sam Hellinger (Sv, 6) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 14
Totals 9.0 9 5 5 2 7 3 0 0 0 0 34 36 10 8 138
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rob Hamby 6.0 3 1 0 1 2 0 0 0 0 0 21 22 4 11 75
Bret Barnett 1.0 1 1 1 1 0 0 0 0 0 0 3 4 0 2 9
Brady Kais 0.2 0 2 2 2 1 0 0 0 0 0 2 4 1 0 16
Jonathan Tyler 0.1 2 1 1 0 0 0 0 0 0 0 3 3 0 1 11
Justin Coleman (L, 0-1) 1.0 3 2 2 1 0 0 0 0 0 0 5 7 1 2 24
Totals 9.0 9 7 6 5 3 0 0 0 0 0 34 40 6 16 135
Missoula PaddleHeads
Batters Faced - Austin Crowson 25; Cody Thompson 8; Sam Hellinger 3.
Glacier Range Riders
Batters Faced - Rob Hamby 22; Bret Barnett 4; Brady Kais 4; Jonathan Tyler 3; Justin Coleman 7.