Official Baseball Box Score

Missoula PaddleHeads vs. Glacier Range Riders

7/30/2022 — Flathead Field

Start: 7:05 PMDuration: 3:25Attendance: 1593

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 1 0 0 0 4 0 0 0 5 10 1
Glacier Range Riders 0 0 0 0 0 1 1 0 0 2 8 0
Missoula PaddleHeads 5 (41-17, 6-1)
Player AB R H RBI BB SO PO A LOB
Brandon Riley lf 3 0 0 0 0 2 1 0 1
   Jared Akins lf 2 0 0 0 0 2 0 0 1
Kamron Willman ss 5 0 1 0 0 1 4 4 0
Lamar Sparks rf 4 1 2 0 1 0 1 0 0
Jayson Newman dh 4 1 1 2 1 2 0 0 2
Nick Gatewood 1b 4 0 0 0 0 2 8 0 3
Keaton Greenwalt cf 4 2 3 0 0 1 2 0 0
Cameron Thompson 3b 3 1 1 1 1 0 0 0 0
Henderson Perez c 4 0 0 0 0 3 11 0 1
Patrick Chung 2b 4 0 2 2 0 0 0 3 0
Mark Timmins p 0 0 0 0 0 0 0 1 0
   Mark Simon p 0 0 0 0 0 0 0 0 0
   Cody Thompson p 0 0 0 0 0 0 0 0 0
   Sam Hellinger p 0 0 0 0 0 0 0 1 0
Totals 37 5 10 5 3 13 27 9 8
Glacier Range Riders 2 (21-27, 2-6)
Player AB R H RBI BB SO PO A LOB
Ben McConnell cf 5 0 1 0 0 0 3 0 3
Robbie Scott 2b 0 0 0 0 0 0 0 0 0
   Ryan Cash 2b 3 1 1 0 1 0 1 3 0
Sam Linscott rf 4 0 2 0 1 1 2 0 1
Brody Wofford 1b 5 1 2 1 0 1 6 1 2
Dean Miller 3b 4 0 1 1 0 2 0 1 0
Livingston Morris dh 3 0 1 0 1 2 0 0 4
Drew Sims c 3 0 0 0 1 2 13 0 0
Ryan Cole lf 3 0 0 0 0 2 1 0 1
   Eddie McCabe ph 1 0 0 0 0 0 0 0 0
Brandt Broussard ss 3 0 0 0 1 1 0 2 0
Andrew Stout p 0 0 0 0 0 0 0 0 0
   Dawson Day p 0 0 0 0 0 0 1 0 0
   Jonathan Tyler p 0 0 0 0 0 0 0 0 0
   Isaiah Henry p 0 0 0 0 0 0 0 0 0
   Justin Coleman p 0 0 0 0 0 0 0 0 0
Totals 34 2 8 2 5 11 27 7 11
Missoula PaddleHeads
E - Kamron Willman.
2B - Lamar Sparks; Keaton Greenwalt; Cameron Thompson.
HR - Jayson Newman.
RBI - Jayson Newman 2; Cameron Thompson; Patrick Chung 2.
SB - Kamron Willman; Lamar Sparks; Keaton Greenwalt 2; Cameron Thompson; Patrick Chung 2.
Glacier Range Riders
2B - Sam Linscott; Dean Miller.
3B - Sam Linscott.
HR - Brody Wofford.
RBI - Brody Wofford; Dean Miller.
SB - Dean Miller.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Timmins (W, 3-1) 5.0 4 0 0 2 5 0 0 0 1 0 18 21 5 4 85
Mark Simon 1.0 1 1 1 3 2 1 0 0 0 0 4 7 1 0 31
Cody Thompson 2.0 2 1 1 0 3 0 0 0 0 0 8 8 1 2 25
Sam Hellinger (Sv, 7) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 20
Totals 9.0 8 2 2 5 11 1 0 0 1 0 34 40 7 8 161
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Stout (L, 0-4) 2.0 3 1 1 1 4 0 0 0 0 0 9 10 0 2 39
Dawson Day 3.0 1 0 0 0 3 0 0 0 0 0 10 10 4 2 38
Jonathan Tyler 1.0 4 4 4 1 2 1 0 0 0 0 7 8 0 1 29
Isaiah Henry 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Justin Coleman 2.0 2 0 0 1 2 0 0 0 0 0 8 9 3 1 40
Totals 9.0 10 5 5 3 13 1 0 0 0 0 37 40 7 7 160
Missoula PaddleHeads
Batters Faced - Mark Timmins 21; Mark Simon 7; Cody Thompson 8; Sam Hellinger 4.
HBP - Mark Timmins.
Glacier Range Riders
Batters Faced - Andrew Stout 10; Dawson Day 10; Jonathan Tyler 8; Isaiah Henry 3; Justin Coleman 9.