Official Baseball Box Score

Boise Hawks vs. Glacier Range Riders

8/20/2022 — Flathead field

Start: 7:05 PMDuration: 2:34Attendance: 1712

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 0 0 0 0 0 0 0 0 0 0 3 0
Glacier Range Riders 0 0 1 0 0 2 0 1 X 4 8 0
Boise Hawks 0 (23-54)
Player AB R H RBI BB SO PO A LOB
Tyler Jorgensen cf 4 0 0 0 0 1 4 0 1
Abraham Sequera 3b 4 0 1 0 0 1 1 2 0
Juan Teixeira rf 4 0 0 0 0 1 0 0 0
Raymond Gil 1b 4 0 0 0 0 2 9 0 0
Trevor Minder ss 1 0 0 0 2 0 0 3 0
Jordan Rathbone c 3 0 1 0 0 0 5 0 2
Myles Harris dh 2 0 0 0 0 1 0 0 1
   Sean Skelly ph 1 0 0 0 0 0 0 0 0
Haloa Dudoit 2b 3 0 1 0 0 0 3 1 0
Jayce Bailey lf 3 0 0 0 0 2 2 0 0
Gavin Gorrell p 0 0 0 0 0 0 0 2 0
   Byron Smith p 0 0 0 0 0 0 0 1 0
   Matt Dallas p 0 0 0 0 0 0 0 0 0
Totals 29 0 3 0 2 8 24 9 4
Glacier Range Riders 4 (31-45)
Player AB R H RBI BB SO PO A LOB
Ryan Cole lf 1 1 0 0 3 0 2 0 0
Brandt Broussard 2b 4 0 3 0 0 1 2 4 0
Eddie McCabe 1b 2 0 0 1 1 0 10 0 1
Drew Sims c 4 1 1 0 0 0 8 0 2
Livingston Morris dh 3 0 0 0 0 1 0 0 2
   Will Mangurian ph 0 1 0 0 1 0 0 0 0
Ben McConnell cf 4 0 2 0 0 0 2 0 0
Mason Dinesen ss 4 1 1 1 0 0 1 4 0
David Kyriacou 3b 4 0 1 1 0 1 0 1 1
Noah Marcelo rf 3 0 0 0 0 2 2 0 1
Rob Hamby p 0 0 0 0 0 0 0 0 0
   Isaiah Henry p 0 0 0 0 0 0 0 0 0
   Drew Holweger p 0 0 0 0 0 0 0 0 0
   Justin Coleman p 0 0 0 0 0 0 0 0 0
Totals 29 4 8 3 5 5 27 9 7
Boise Hawks
2B - Abraham Sequera.
Glacier Range Riders
2B - Brandt Broussard; Drew Sims; Ben McConnell; David Kyriacou.
RBI - Eddie McCabe; Mason Dinesen; David Kyriacou.
Sac - Eddie McCabe.
SB - Ryan Cole; Mason Dinesen.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Gorrell (L, 2-7) 5.2 6 3 3 4 3 0 0 0 0 0 21 26 7 6 102
Byron Smith 1.1 1 0 0 0 1 0 1 0 0 0 5 5 1 2 18
Matt Dallas 1.0 1 1 1 1 1 0 0 0 0 0 3 4 0 1 13
Totals 8.0 8 4 4 5 5 0 1 0 0 0 29 35 8 9 133
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rob Hamby (W, 3-3) 6.0 1 0 0 1 4 0 0 0 0 0 18 19 6 7 75
Isaiah Henry 1.0 1 0 0 1 1 0 1 0 0 0 4 5 2 0 19
Drew Holweger 1.0 1 0 0 0 1 0 1 0 0 0 4 4 1 1 22
Justin Coleman 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 14
Totals 9.0 3 0 0 2 8 0 2 0 0 0 29 31 10 8 130
Boise Hawks
Batters Faced - Gavin Gorrell 26; Byron Smith 5; Matt Dallas 4.
WP - Byron Smith.
Glacier Range Riders
Batters Faced - Rob Hamby 19; Isaiah Henry 5; Drew Holweger 4; Justin Coleman 3.
WP - Isaiah Henry; Drew Holweger.