Official Baseball Box Score

Glacier Range Riders vs. Missoula PaddleHeads

8/30/2022 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Stu Bertrand • 1B: Jordan Smart • 3B: Michel ChuckermanStart: 7:15 PMDuration: 3:15Attendance: 1312

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 1 1 1 0 0 1 0 0 4 12 0
Missoula PaddleHeads 0 0 0 1 2 1 4 1 X 9 11 2
Glacier Range Riders 4 (35-48, 18-18)
Player AB R H RBI BB SO PO A LOB
Ryan Cash 2b 5 0 2 0 0 1 1 2 3
Brandt Broussard lf 5 1 2 0 0 2 3 0 2
Dean Miller 1b 5 1 2 1 0 0 7 1 0
Brody Wofford dh 4 0 0 0 0 3 0 0 0
   Michael Biasiello ph 1 0 0 0 0 0 0 0 0
Eddie McCabe 3b 4 0 1 1 0 0 3 2 3
Ben McConnell cf 4 0 0 0 0 1 1 0 2
Drew Sims c 4 1 2 0 0 0 6 1 0
Ryan Cole rf 3 1 2 2 1 0 0 0 0
   John Natoli 0 0 0 0 0 0 0 0 0
Mason Dinesen ss 4 0 1 0 0 3 2 1 0
Noah Barros p 0 0 0 0 0 0 1 0 0
   Isaiah Henry p 0 0 0 0 0 0 0 0 0
   Yasnier Laureano p 0 0 0 0 0 0 0 0 0
Totals 39 4 12 4 1 10 24 7 10
Missoula PaddleHeads 9 (60-24, 25-12)
Player AB R H RBI BB SO PO A LOB
Brandon Riley cf 4 0 0 0 1 1 4 0 0
Kamron Willman ss 5 1 3 1 0 1 0 8 0
Lamar Sparks rf 3 2 2 2 2 0 2 0 1
Jayson Newman 1b 4 0 0 0 0 0 8 0 2
Nick Gatewood c 4 2 2 1 0 1 10 0 2
McClain O'Connor 2b 4 1 1 4 0 2 2 1 0
Cameron Thompson 3b 4 1 1 0 0 0 1 1 0
Jared Akins lf 3 1 1 1 1 2 0 0 0
Patrick Chung dh 4 1 1 0 0 0 0 0 1
Connor Schultz p 0 0 0 0 0 0 0 0 0
   Tyler Elliott p 0 0 0 0 0 0 0 0 0
   Cody Thompson p 0 0 0 0 0 0 0 0 0
   Mark Simon p 0 0 0 0 0 0 0 0 0
   Sam Hellinger p 0 0 0 0 0 0 0 0 0
Totals 35 9 11 9 4 7 27 10 6
Glacier Range Riders
2B - Brandt Broussard.
3B - Drew Sims.
HR - Dean Miller; Ryan Cole.
RBI - Dean Miller; Eddie McCabe; Ryan Cole 2.
Sac - Eddie McCabe.
SB - Dean Miller.
Missoula PaddleHeads
E - Kamron Willman 2.
2B - Cameron Thompson.
HR - Lamar Sparks; Nick Gatewood; McClain O'Connor; Jared Akins.
RBI - Kamron Willman; Lamar Sparks 2; Nick Gatewood; McClain O'Connor 4; Jared Akins.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Barros 6.0 7 4 4 2 5 2 0 0 0 0 25 27 8 5 93
Isaiah Henry 0.2 3 4 4 1 1 1 0 0 0 0 5 6 1 0 27
Yasnier Laureano 1.1 1 1 1 1 1 1 0 0 0 0 5 6 2 1 17
Totals 8.0 11 9 9 4 7 4 0 0 0 0 35 39 11 6 137
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Schultz 5.1 8 3 3 0 7 2 0 0 0 0 25 25 2 7 68
Tyler Elliott 0.2 0 0 0 1 1 0 0 0 0 0 2 3 0 1 11
Cody Thompson 0.2 2 1 1 0 0 0 0 0 0 0 3 4 2 0 14
Mark Simon (W, 1-0) 1.1 2 0 0 0 2 0 0 0 0 0 6 6 0 2 30
Sam Hellinger 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 14
Totals 9.0 12 4 4 1 10 2 0 0 0 0 39 41 7 10 137
Glacier Range Riders
Batters Faced - Noah Barros 27; Isaiah Henry 6; Yasnier Laureano 6.
Missoula PaddleHeads
Batters Faced - Connor Schultz 25; Tyler Elliott 3; Cody Thompson 4; Mark Simon 6; Sam Hellinger 3.