Official Baseball Box Score

Glacier Range Riders vs. Missoula PaddleHeads

9/3/2022 — Missoula, MT (Ogren Allegiant)

Umpires: HP: Jordan Smart • 1B: Michael Chuckerman • 3B: Stu BertrandStart: 7:05 PMDuration: 3:32Attendance: 1624

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 0 2 4 0 1 0 0 0 7 13 2
Missoula PaddleHeads 1 1 2 7 0 1 0 0 X 12 13 0
Glacier Range Riders 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Ryan Cash 2b 5 2 3 0 1 0 1 3 2
Brandt Broussard lf 5 2 2 0 1 1 2 0 0
Dean Miller 1b 4 1 1 1 1 3 6 0 0
Eddie McCabe 3b 4 0 1 1 0 1 1 1 2
   Noah Marcelo lf 1 0 1 0 0 0 0 0 0
Drew Sims c 4 1 2 2 1 0 6 0 1
Ben McConnell cf 5 0 1 0 0 3 5 0 3
Ryan Cole rf 4 0 1 1 0 1 2 0 0
Mason Dinesen ss 5 0 1 1 0 2 1 1 5
David Kyriacou dh 2 1 0 0 1 0 0 0 0
   Cordell Dunn ph 1 0 0 0 0 0 0 0 0
Tanner Solomon p 0 0 0 0 0 0 0 0 0
   Kenny Stewart p 0 0 0 0 0 0 0 0 0
   Trenton Toplikar p 0 0 0 0 0 0 0 0 0
   Justin Coleman p 0 0 0 0 0 0 0 1 0
Totals 40 7 13 6 5 11 24 6 13
Missoula PaddleHeads 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Patrick Chung 2b 4 2 2 0 1 0 1 3 2
McClain O'Connor dh 3 2 1 3 1 1 0 0 0
Lamar Sparks rf 4 3 2 0 1 0 2 0 1
Jayson Newman 1b 5 1 2 0 0 1 5 2 0
Nick Gatewood c 4 1 3 2 0 1 12 0 0
Kamron Willman ss 3 0 0 1 1 1 4 0 0
Cameron Thompson 3b 3 1 1 2 2 0 0 0 1
Keaton Greenwalt cf 4 1 0 0 1 2 2 0 4
Jared Akins lf 4 1 2 1 0 0 0 0 0
Domingo Pena p 0 0 0 0 0 0 0 0 0
   Nathan Alexander p 0 0 0 0 0 0 0 0 0
   Nate Boyle p 0 0 0 0 0 0 1 0 0
   Dan Swain p 0 0 0 0 0 0 0 0 0
   Cody Thompson p 0 0 0 0 0 0 0 0 0
Totals 34 12 13 9 7 6 27 5 8
Glacier Range Riders
E - Noah Marcelo; Tanner Solomon.
2B - Drew Sims.
RBI - Dean Miller; Eddie McCabe; Drew Sims 2; Ryan Cole; Mason Dinesen.
Missoula PaddleHeads
2B - Nick Gatewood 2; Jared Akins.
3B - Patrick Chung.
HR - McClain O'Connor; Cameron Thompson.
RBI - McClain O'Connor 3; Nick Gatewood 2; Kamron Willman; Cameron Thompson 2; Jared Akins.
Sac - McClain O'Connor; Nick Gatewood; Kamron Willman.
GIDP - McClain O'Connor.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Solomon (L, 0-0) 3.1 8 10 8 5 1 1 2 0 0 0 15 23 6 3 82
Kenny Stewart 2.2 2 2 0 1 4 1 0 0 0 0 11 12 4 0 37
Trenton Toplikar 1.0 2 0 0 0 0 0 0 0 0 0 4 4 1 1 13
Justin Coleman 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 2 20
Totals 8.0 13 12 8 7 6 2 2 0 0 0 34 44 11 6 152
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Domingo Pena 3.0 6 2 2 1 6 0 0 0 1 0 15 17 3 0 67
Nathan Alexander 0.2 2 4 4 3 1 0 0 0 1 0 4 8 1 0 39
Nate Boyle (W, 0-0) 2.1 4 1 1 1 1 0 0 0 0 0 11 12 3 3 35
Dan Swain 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 17
Cody Thompson 2.0 0 0 0 0 1 0 0 0 0 0 6 6 4 1 22
Totals 9.0 13 7 7 5 11 0 0 0 2 0 40 47 11 5 180
Glacier Range Riders
Batters Faced - Tanner Solomon 23; Kenny Stewart 12; Trenton Toplikar 4; Justin Coleman 5.
WP - Tanner Solomon 2.
Missoula PaddleHeads
Batters Faced - Domingo Pena 17; Nathan Alexander 8; Nate Boyle 12; Dan Swain 4; Cody Thompson 6.
HBP - Domingo Pena; Nathan Alexander.