Official Baseball Box Score

Glacier Range Riders vs. Missoula PaddleHeads

7/10/2022 — Missoula, MT (Ogren Allegiant)

Umpires: HP: Jayden Guidry • 1B: Arturo BelmonteStart: 2:05 PMDuration: 4:01Attendance: 1670

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 3 0 0 0 6 0 0 4 1 14 15 1
Missoula PaddleHeads 1 0 1 15 3 2 0 0 X 22 29 4
Glacier Range Riders 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Ben McConnell cf 6 4 4 1 0 0 1 0 1
Ryan Cash 2b 5 2 1 0 1 1 5 4 1
Sam Linscott rf 5 3 4 4 1 0 1 1 0
Brody Wofford 1b 6 1 1 0 0 2 6 0 0
Dean Miller 3b 2 2 0 2 2 1 0 1 1
Livingston Morris lf 4 1 2 2 1 1 1 0 3
Justin Mazzone c 3 0 0 1 1 0 9 0 1
   John Pardue c 1 0 0 0 0 1 1 0 0
Eddie McCabe dh 2 1 1 1 1 1 0 0 0
   Brenton Davis ph 1 0 1 1 0 0 0 0 0
Brandt Broussard ss 5 0 1 0 0 0 0 4 2
Noah Barros p 0 0 0 0 0 0 0 0 0
   I. Henry p 0 0 0 0 0 0 0 0 0
   L. Walters p 0 0 0 0 0 0 0 0 0
   Justin Coleman p 0 0 0 0 0 0 0 0 0
Totals 40 14 15 12 7 7 24 10 9
Missoula PaddleHeads 22 (0-0)
Player AB R H RBI BB SO PO A LOB
Brandon Riley lf 4 2 3 3 1 0 3 0 1
   Jared Akins lf 2 0 2 1 0 0 1 0 0
McClain O'Connor 2b 3 4 1 3 2 0 3 2 0
   Alex Ludwick 2b 2 0 1 1 0 1 0 1 0
Lamar Sparks rf 6 3 3 2 1 2 1 0 0
Jayson Newman dh 6 3 5 4 1 0 0 0 1
Nick Gatewood 1b 5 2 3 3 0 1 7 1 0
Keaton Greenwalt cf 6 2 4 2 0 0 2 0 5
Cameron Thompson 3b 5 1 2 1 1 1 0 0 4
Henderson Perez c 6 2 3 0 0 2 6 1 1
Kamron Willman ss 6 3 2 0 0 1 4 3 0
Austin Crowson p 0 0 0 0 0 0 0 1 0
   Zachary Smith p 0 0 0 0 0 0 0 0 0
   J. LaRossa p 0 0 0 0 0 0 0 0 0
   Dan Swain p 0 0 0 0 0 0 0 0 0
Totals 51 22 29 20 6 8 27 9 12
Glacier Range Riders
E - Dean Miller.
2B - Ben McConnell; Livingston Morris; Eddie McCabe.
HR - Ben McConnell; Sam Linscott.
RBI - Ben McConnell; Sam Linscott 4; Dean Miller 2; Livingston Morris 2; Justin Mazzone; Eddie McCabe; Brenton Davis.
Sac - Dean Miller 2.
SB - Sam Linscott.
Missoula PaddleHeads
E - McClain O'Connor 2; Nick Gatewood; Kamron Willman.
2B - Nick Gatewood; Keaton Greenwalt; Kamron Willman.
3B - Brandon Riley; Henderson Perez.
HR - McClain O'Connor; Jayson Newman.
RBI - Brandon Riley 3; Jared Akins; McClain O'Connor 3; Alex Ludwick; Lamar Sparks 2; Jayson Newman 4; Nick Gatewood 3; Keaton Greenwalt 2; Cameron Thompson.
Sac - Nick Gatewood.
GIDP - Kamron Willman.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Barros (L, 0-0) 3.0 12 10 9 3 1 0 0 0 0 0 20 24 4 3 89
I. Henry 1.0 6 7 7 2 2 1 1 0 0 0 9 11 1 0 40
L. Walters 3.0 10 5 5 1 4 1 1 0 0 0 18 19 1 3 65
Justin Coleman 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 12
Totals 8.0 29 22 21 6 8 2 2 0 0 0 51 58 6 8 206
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Crowson (W, 0-0) 5.0 9 9 4 4 2 1 1 0 0 0 21 28 7 4 81
Zachary Smith 2.0 0 0 0 1 1 0 0 0 0 0 7 8 3 2 28
J. LaRossa 1.0 4 4 4 2 2 1 0 0 0 0 7 9 1 0 38
Dan Swain 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 16
Totals 9.0 15 14 9 7 7 2 1 0 0 0 40 50 11 7 163
Glacier Range Riders
Batters Faced - Noah Barros 24; I. Henry 11; L. Walters 19; Justin Coleman 4.
WP - I. Henry; L. Walters.
Missoula PaddleHeads
Batters Faced - Austin Crowson 28; Zachary Smith 8; J. LaRossa 9; Dan Swain 5.
WP - Austin Crowson.