Official Baseball Box Score

Idaho Falls Chukars vs. Glacier Range Riders

7/14/2023 — Flathead Field

Umpires: HP: Cody Curnett • 1B: Adam Morken • 3B: Brandon SnyderStart: 7:05 PMDuration: 3:12Attendance: 2289

Team 1 2 3 4 5 6 7 8 9 R H E
Idaho Falls Chukars 0 0 0 2 0 0 1 2 2 7 8 2
Glacier Range Riders 1 2 0 2 1 6 0 0 X 12 15 2
Idaho Falls Chukars 7 (16-31)
Player AB R H RBI BB SO PO A LOB
Mark Herron Jr. cf 3 2 1 1 2 1 1 0 0
Eduardo Acosta 2b 3 0 1 1 2 0 0 1 0
Robert Paller lf 3 1 1 1 1 1 1 1 1
Michael Kohn 1b 5 0 0 0 0 2 8 0 1
Trevor Halsema rf 4 1 1 0 1 0 1 0 2
Zach May 3b 5 1 2 1 0 0 0 0 2
Anthony Frechette c 2 1 1 2 2 0 11 2 0
Alex Stinnett dh 4 0 0 0 1 0 0 0 1
Brandon Bohning ss 5 1 1 0 0 0 2 7 4
Victor Rodriguez p 0 0 0 0 0 0 0 0 0
   Jack Zigan p 0 0 0 0 0 0 0 0 0
   Jacob Bogacz p 0 0 0 0 0 0 0 0 0
   Brian Williams p 0 0 0 0 0 0 0 0 0
Totals 34 7 8 6 9 4 24 11 11
Glacier Range Riders 12 (30-15)
Player AB R H RBI BB SO PO A LOB
Gabe Howell ss 4 3 1 2 1 1 1 0 0
Jackson Raper 3b 5 1 1 0 0 2 0 2 0
Dean Miller 1b 4 1 4 2 1 0 7 0 0
Kingston Liniak cf 5 1 1 0 0 3 5 0 1
Crews Taylor dh 3 2 2 0 2 0 0 0 1
Matt Clayton c 4 1 2 3 0 0 4 2 0
Christian Kirtley lf 4 1 1 1 1 2 2 0 0
Sam Linscott rf 5 1 1 1 0 1 3 0 6
   Jake Mackenzie rf 0 0 0 0 0 0 1 0 0
Mason Dinesen 2b 4 1 2 2 0 1 3 6 0
Jonathan Clark p 0 0 0 0 0 0 1 0 0
   Connor Housley p 0 0 0 0 0 0 0 0 0
   John Natoli p 0 0 0 0 0 0 0 0 0
   Joseph Kinsky p 0 0 0 0 0 0 0 0 0
   Michael YaSenka p 0 0 0 0 0 0 0 0 0
Totals 38 12 15 11 5 10 27 10 8
Idaho Falls Chukars
E - Michael Kohn; Brandon Bohning.
2B - Eduardo Acosta; Zach May 2.
3B - Mark Herron Jr..
HR - Anthony Frechette.
RBI - Mark Herron Jr.; Eduardo Acosta; Robert Paller; Zach May; Anthony Frechette 2.
GIDP - Trevor Halsema.
CS - Mark Herron Jr..
Glacier Range Riders
E - Gabe Howell; Matt Clayton.
2B - Dean Miller; Mason Dinesen 2.
HR - Gabe Howell; Matt Clayton.
RBI - Gabe Howell 2; Dean Miller 2; Matt Clayton 3; Christian Kirtley; Sam Linscott; Mason Dinesen 2.
SB - Crews Taylor.
CS - Dean Miller.
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Victor Rodriguez (L, 1-1) 4.1 7 6 5 2 6 1 2 0 0 0 19 21 2 3 84
Jack Zigan 1.1 6 6 5 0 0 1 0 0 0 0 10 10 3 1 23
Jacob Bogacz 1.1 1 0 0 2 2 0 0 0 0 0 5 7 0 2 34
Brian Williams 1.0 1 0 0 1 2 0 0 0 1 0 4 6 0 1 22
Totals 8.0 15 12 10 5 10 2 2 0 1 0 38 44 5 7 163
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Clark (W, 2-1) 5.0 1 2 0 6 2 0 2 0 2 0 15 23 7 4 93
Connor Housley 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 23
John Natoli 1.0 2 1 0 1 1 0 0 0 0 0 5 6 1 1 23
Joseph Kinsky 1.0 3 2 2 0 0 0 0 0 0 0 6 6 0 3 20
Michael YaSenka 1.0 2 2 0 1 1 1 0 0 0 0 5 6 2 0 28
Totals 9.0 8 7 2 9 4 1 2 0 2 0 34 45 13 8 187
Idaho Falls Chukars
Batters Faced - Victor Rodriguez 21; Jack Zigan 10; Jacob Bogacz 7; Brian Williams 6.
WP - Victor Rodriguez 2.
HBP - Brian Williams.
Glacier Range Riders
Batters Faced - Jonathan Clark 23; Connor Housley 4; John Natoli 6; Joseph Kinsky 6; Michael YaSenka 6.
WP - Jonathan Clark 2.
HBP - Jonathan Clark 2.