Official Baseball Box Score

Idaho Falls Chukars vs. Glacier Range Riders

7/15/2023 — Flathead Field

Umpires: HP: Adam Morken • 1B: Brandon Snyder • 3B: Cody CurnettStart: 7:05 PMDuration: 3:12Attendance: 1899

Team 1 2 3 4 5 6 7 8 9 R H E
Idaho Falls Chukars 1 1 1 0 0 0 0 1 1 5 16 1
Glacier Range Riders 2 0 1 3 3 2 1 1 X 13 19 1
Idaho Falls Chukars 5 (16-32)
Player AB R H RBI BB SO PO A LOB
Bryce Brown cf 5 0 2 1 1 1 1 0 0
Eduardo Acosta 2b 5 1 3 1 1 0 2 1 2
Michael Kohn 1b 5 1 1 0 0 1 9 0 3
Trevor Halsema rf 4 0 2 1 1 1 0 0 0
Hunter Hudson dh 5 0 2 1 0 0 0 0 3
Mark Herron Jr. lf 5 1 2 0 0 1 1 0 6
Stephen Cullen 3b 5 0 1 0 0 2 0 2 2
Tyler Wyatt ss 5 2 2 1 0 1 5 3 0
Anthony Frechette c 4 0 1 0 1 1 6 2 0
Dylan Gotto p 0 0 0 0 0 0 0 3 0
   Jorge Gonzalez p 0 0 0 0 0 0 0 0 0
   Robbie Brown p 0 0 0 0 0 0 0 0 0
   Jack Zigan p 0 0 0 0 0 0 0 0 0
Totals 43 5 16 5 4 8 24 11 16
Glacier Range Riders 13 (31-15)
Player AB R H RBI BB SO PO A LOB
Gabe Howell ss 5 1 3 0 0 0 1 3 1
Jackson Raper 3b 5 3 3 1 1 0 1 1 0
Dean Miller lf 5 2 2 3 1 1 2 0 0
Kingston Liniak cf 5 1 2 2 0 1 3 1 4
Crews Taylor dh 3 1 2 0 2 1 0 0 1
Matt Clayton c 3 1 3 2 1 0 8 0 0
Christian Kirtley 1b 5 1 1 2 0 1 6 1 6
Mason Dinesen 2b 4 3 2 2 1 1 1 1 0
Ben McConnell rf 4 0 1 1 1 2 4 0 0
Patrick Miner p 0 0 0 0 0 0 1 0 0
   Noah Barros p 0 0 0 0 0 0 0 0 0
   Luke Dawson p 0 0 0 0 0 0 0 0 0
   Justin Coleman p 0 0 0 0 0 0 0 0 0
Totals 39 13 19 13 7 7 27 7 12
Idaho Falls Chukars
E - Anthony Frechette.
2B - Bryce Brown; Michael Kohn; Mark Herron Jr.; Tyler Wyatt.
RBI - Bryce Brown; Eduardo Acosta; Trevor Halsema; Hunter Hudson; Tyler Wyatt.
Glacier Range Riders
E - Jackson Raper.
2B - Dean Miller; Mason Dinesen.
HR - Jackson Raper; Christian Kirtley; Mason Dinesen.
RBI - Jackson Raper; Dean Miller 3; Kingston Liniak 2; Matt Clayton 2; Christian Kirtley 2; Mason Dinesen 2; Ben McConnell.
Sac - Matt Clayton.
GIDP - Kingston Liniak; Christian Kirtley.
CS - Gabe Howell.
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Gotto (L, 0-2) 4.0 10 6 5 2 5 1 0 0 0 0 21 23 1 5 90
Jorge Gonzalez 1.0 4 3 3 0 1 1 0 0 1 0 7 8 1 1 27
Robbie Brown 2.0 4 3 3 2 0 1 0 0 1 0 8 12 3 2 36
Jack Zigan 1.0 1 1 1 3 1 0 1 0 0 0 3 6 0 1 30
Totals 8.0 19 13 12 7 7 3 1 0 2 0 39 49 5 9 183
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patrick Miner (W, 3-4) 5.0 9 3 3 1 2 0 1 0 0 0 23 24 8 4 88
Noah Barros 2.0 2 0 0 1 3 0 0 0 0 0 9 10 1 2 46
Luke Dawson 1.0 2 1 1 1 1 0 0 0 1 0 5 7 1 1 27
Justin Coleman 1.0 3 1 1 1 2 0 0 0 0 0 6 7 0 1 24
Totals 9.0 16 5 5 4 8 0 1 0 1 0 43 48 10 8 185
Idaho Falls Chukars
Batters Faced - Dylan Gotto 23; Jorge Gonzalez 8; Robbie Brown 12; Jack Zigan 6.
WP - Jack Zigan.
HBP - Jorge Gonzalez; Robbie Brown.
Glacier Range Riders
Batters Faced - Patrick Miner 24; Noah Barros 10; Luke Dawson 7; Justin Coleman 7.
WP - Patrick Miner.
HBP - Luke Dawson.