Official Baseball Box Score

Missoula PaddleHeads vs. Glacier Range Riders

7/28/2023 — Glacier Bank Park

Umpires: HP: Travis Schatzman • 1B: Bryan Rose • 3B: Paul GrahamStart: 7:05 PMDuration: 3:15Attendance: 2188

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 1 1 4 0 0 0 0 1 7 11 1
Glacier Range Riders 5 2 0 1 0 1 0 0 X 9 12 0
Missoula PaddleHeads 7 (41-17)
Player AB R H RBI BB SO PO A LOB
Patrick Chung 3b 5 0 1 0 0 0 1 1 0
Dondrei Hubbard 1b 4 1 2 1 1 0 4 2 2
Jakob Guenther rf 3 0 1 1 2 1 0 0 0
Keaton Greenwalt dh 5 1 2 1 0 2 0 0 2
Cameron Thompson ss 5 1 1 0 0 0 1 2 2
Austin Bernard c 4 1 1 0 0 3 11 1 1
Jared Akins lf 3 1 1 3 0 2 4 0 0
   Jacob Kline lf 1 0 0 0 0 0 0 0 0
McClain O'Connor cf 3 1 1 1 1 0 2 0 0
Ryan Cash 2b 3 1 1 0 1 0 0 0 0
Cal Carver p 0 0 0 0 0 0 0 0 0
   Austin Dill p 0 0 0 0 0 0 1 0 0
   Liu Fuenmayor p 0 0 0 0 0 0 0 0 0
   Cody Thompson p 0 0 0 0 0 0 0 0 0
   Karl Blum p 0 0 0 0 0 0 0 0 0
Totals 36 7 11 7 5 8 24 6 7
Glacier Range Riders 9 (36-20)
Player AB R H RBI BB SO PO A LOB
Crews Taylor rf 4 1 1 0 1 2 4 0 1
Gabe Howell dh 4 4 3 1 1 1 0 0 0
Jackson Raper 3b 5 1 2 1 0 2 0 0 1
Matt Clayton c 3 1 2 3 0 0 8 0 1
Christian Kirtley lf 3 0 1 0 1 2 4 0 0
Benjamin Fitzgerald 1b 4 1 0 1 0 1 4 1 1
Kingston Liniak cf 4 1 2 1 0 0 2 0 0
Colin Gordon ss 4 0 1 1 0 1 3 2 1
Mason Dinesen 2b 4 0 0 0 0 3 2 1 1
Jonathan Clark p 0 0 0 0 0 0 0 0 0
   Connor Housley p 0 0 0 0 0 0 0 0 0
   Ben Ferrer p 0 0 0 0 0 0 0 0 0
   Roy Robles p 0 0 0 0 0 0 0 0 0
   Justin Coleman p 0 0 0 0 0 0 0 0 0
Totals 35 9 12 8 3 12 27 4 6
Missoula PaddleHeads
E - Austin Bernard.
2B - Ryan Cash.
HR - Dondrei Hubbard; Keaton Greenwalt; Jared Akins; McClain O'Connor.
RBI - Dondrei Hubbard; Jakob Guenther; Keaton Greenwalt; Jared Akins 3; McClain O'Connor.
Glacier Range Riders
2B - Gabe Howell 2; Matt Clayton.
3B - Jackson Raper; Kingston Liniak; Colin Gordon.
RBI - Gabe Howell; Jackson Raper; Matt Clayton 3; Benjamin Fitzgerald; Kingston Liniak; Colin Gordon.
Sac - Matt Clayton.
SB - Crews Taylor 2; Jackson Raper; Christian Kirtley.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cal Carver (L, 0-1) 0.2 6 5 5 0 0 0 0 0 0 0 8 8 1 1 36
Austin Dill 4.2 5 3 2 0 9 0 1 0 0 0 18 19 3 2 81
Liu Fuenmayor 0.2 1 1 1 1 1 0 0 0 0 0 3 4 0 1 20
Cody Thompson 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 23
Karl Blum 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 26
Totals 8.0 12 9 8 3 12 0 1 0 0 0 35 39 7 5 186
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Clark 4.0 8 6 6 1 3 3 0 0 0 0 19 20 6 2 84
Connor Housley (W, 1-0) 2.0 1 0 0 2 3 0 0 0 0 0 7 9 2 1 42
Ben Ferrer 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 16
Roy Robles 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 10
Justin Coleman (Sv, 6) 1.0 2 1 1 2 0 1 0 0 0 0 4 6 1 1 22
Totals 9.0 11 7 7 5 8 4 0 0 0 0 36 41 13 4 174
Missoula PaddleHeads
Batters Faced - Cal Carver 8; Austin Dill 19; Liu Fuenmayor 4; Cody Thompson 4; Karl Blum 4.
WP - Austin Dill.
Glacier Range Riders
Batters Faced - Jonathan Clark 20; Connor Housley 9; Ben Ferrer 3; Roy Robles 3; Justin Coleman 6.