Official Baseball Box Score

Glacier Range Riders vs. Idaho Falls Chukars

8/16/2023 — Idaho Falls, ID (Melaleuca Field)

Umpires: HP: Bryan Rose • 1B: Travis Schatzman • 3B: Paul GrahamStart: 7:05 PMDuration: 3:26Attendance: 1860

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 1 0 0 3 4 0 0 5 2 15 19 0
Idaho Falls Chukars 4 1 0 0 0 0 0 1 0 6 11 2
Glacier Range Riders 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Gabe Howell ss 4 1 3 3 2 0 3 5 3
Mason Dinesen rf 6 0 0 1 0 0 3 0 6
Dean Miller 1b 5 0 1 1 0 1 6 1 0
Christian Kirtley lf 5 2 3 0 1 2 1 0 0
Matt Clayton c 5 2 1 2 1 0 9 2 4
Benjamin Fitzgerald 3b 6 2 3 1 0 2 0 0 0
Ben Huber dh 4 3 4 2 2 0 0 0 0
Colin Gordon 2b 5 3 3 2 0 1 3 3 0
Kingston Liniak cf 4 2 1 2 1 1 1 0 0
Jonathan Clark p 0 0 0 0 0 0 1 0 0
   Jonathan Pintaro p 0 0 0 0 0 0 0 0 0
   Connor Housley p 0 0 0 0 0 0 0 0 0
   Luke Dawson p 0 0 0 0 0 0 0 0 0
   John Natoli p 0 0 0 0 0 0 0 0 0
Totals 44 15 19 14 7 7 27 11 13
Idaho Falls Chukars 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Bryce Brown lf 2 2 1 1 2 1 0 0 0
Sam Troyer 2b 5 1 1 0 0 2 2 2 5
Michael Kohn 1b 3 0 1 1 1 0 7 0 0
Trevor Halsema rf 3 1 0 0 2 0 3 0 0
Mark Herron Jr. cf 5 1 2 3 0 2 6 0 0
Stephen Cullen 3b 5 0 2 0 0 1 0 2 2
Jordan Myrow dh 3 1 1 0 1 2 0 0 2
Anthony Frechette c 4 0 2 0 0 0 7 1 0
Brandon Bohning ss 4 0 1 1 0 1 0 3 0
Dylan Gotto p 0 0 0 0 0 0 0 0 0
   Dusty Baird p 0 0 0 0 0 0 1 0 0
   Darrien Williams p 0 0 0 0 0 0 0 0 0
   Jack Zigan p 0 0 0 0 0 0 0 0 0
   Robbie Brown p 0 0 0 0 0 0 1 0 0
Totals 34 6 11 6 6 9 27 8 9
Glacier Range Riders
2B - Benjamin Fitzgerald 2; Ben Huber 2; Colin Gordon.
3B - Colin Gordon.
HR - Gabe Howell; Matt Clayton.
RBI - Gabe Howell 3; Mason Dinesen; Dean Miller; Matt Clayton 2; Benjamin Fitzgerald; Ben Huber 2; Colin Gordon 2; Kingston Liniak 2.
Sac - Gabe Howell; Dean Miller; Kingston Liniak.
Idaho Falls Chukars
E - Stephen Cullen; Brandon Bohning.
2B - Sam Troyer; Brandon Bohning.
HR - Bryce Brown; Mark Herron Jr..
RBI - Bryce Brown; Michael Kohn; Mark Herron Jr. 3; Brandon Bohning.
Sac - Michael Kohn.
GIDP - Sam Troyer.
CS - Stephen Cullen; Jordan Myrow.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Clark 3.1 7 5 5 1 2 2 0 0 1 0 14 17 4 2 60
Jonathan Pintaro (W, 5-4) 2.2 2 0 0 2 6 0 1 0 0 0 10 12 2 0 56
Connor Housley 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 20
Luke Dawson 1.0 1 1 1 2 0 0 2 0 0 0 3 5 0 2 17
John Natoli 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 7
Totals 9.0 11 6 6 6 9 2 3 0 1 0 34 42 7 8 160
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Gotto (L, 2-4) 4.1 11 8 6 2 2 1 0 0 1 0 25 29 3 8 85
Dusty Baird 1.2 0 0 0 0 2 0 0 0 0 0 3 4 2 0 21
Darrien Williams 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 1 26
Jack Zigan 0.2 5 5 5 1 0 0 0 0 0 0 6 8 2 0 29
Robbie Brown 1.1 3 2 2 2 1 1 0 0 0 0 7 9 3 0 36
Totals 9.0 19 15 13 7 7 2 0 0 1 0 44 55 10 9 197
Glacier Range Riders
Batters Faced - Jonathan Clark 17; Jonathan Pintaro 12; Connor Housley 4; Luke Dawson 5; John Natoli 4.
WP - Jonathan Pintaro; Luke Dawson 2.
HBP - Jonathan Clark.
Idaho Falls Chukars
Batters Faced - Dylan Gotto 29; Dusty Baird 4; Darrien Williams 5; Jack Zigan 8; Robbie Brown 9.
HBP - Dylan Gotto.