Official Baseball Box Score

Glacier Range Riders vs. Idaho Falls Chukars

8/30/2023 — Idaho Falls, ID (Melaleuca Field)

Umpires: HP: Drew Boffelli • 1B: Mike Carr • 3B: Jaden GuidryStart: 7:05 PMDuration: 3:43Attendance: 763

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 4 5 0 0 3 2 1 4 19 23 4
Idaho Falls Chukars 1 0 0 3 2 0 5 0 3 14 19 2
Glacier Range Riders 19 (0-0)
Player AB R H RBI BB SO PO A LOB
Gabe Howell ss 6 3 3 5 0 1 0 3 2
Dean Miller dh 5 2 3 5 2 0 0 0 0
Christian Kirtley lf 7 1 3 2 0 1 0 0 0
Jackson Raper 3b 4 0 1 0 2 1 1 1 3
Ben Huber 1b 4 2 1 0 2 0 7 0 4
Matt Clayton c 6 2 4 0 0 0 10 0 2
Kingston Liniak cf 5 3 2 0 1 1 1 0 0
Mason Dinesen rf 6 3 3 3 0 1 4 1 0
Colin Gordon 2b 6 3 3 2 0 2 4 3 0
Nick Zegna p 0 0 0 0 0 0 0 1 0
   Connor Housley p 0 0 0 0 0 0 0 1 0
   Ben Ferrer p 0 0 0 0 0 0 0 0 0
   Montana Quigley p 0 0 0 0 0 0 0 0 0
   Joseph Kinsky p 0 0 0 0 0 0 0 0 0
   Justin Coleman p 0 0 0 0 0 0 0 0 0
Totals 49 19 23 17 7 7 27 10 11
Idaho Falls Chukars 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Bryce Brown lf 5 2 3 4 1 0 1 0 0
Eduardo Acosta 2b 5 0 2 1 0 0 3 3 2
Sam Troyer 3b 6 1 1 0 0 2 0 1 3
Michael Kohn 1b 6 2 2 1 0 3 8 0 0
   Jordan Myrow pr 0 0 0 0 0 0 0 0 0
Trevor Halsema rf 6 2 2 1 0 2 3 0 2
Tyler Wyatt cf 4 2 2 0 1 1 2 0 0
Stephen Cullen dh 4 1 2 3 1 1 0 0 0
Anthony Frechette c 5 2 2 2 0 0 8 0 0
Brandon Bohning ss 5 2 3 0 0 0 2 8 2
Dylan Gotto p 0 0 0 0 0 0 0 1 0
   Dusty Baird p 0 0 0 0 0 0 0 0 0
   Robbie Brown p 0 0 0 0 0 0 0 1 0
   Brian Williams p 0 0 0 0 0 0 0 0 0
Totals 46 14 19 12 3 9 27 14 9
Glacier Range Riders
E - Gabe Howell; Jackson Raper 2; Nick Zegna.
2B - Gabe Howell 2; Kingston Liniak; Mason Dinesen.
HR - Dean Miller; Christian Kirtley.
RBI - Gabe Howell 5; Dean Miller 5; Christian Kirtley 2; Mason Dinesen 3; Colin Gordon 2.
Sac - Gabe Howell.
GIDP - Gabe Howell; Ben Huber.
SB - Mason Dinesen.
Idaho Falls Chukars
E - Brandon Bohning; Dylan Gotto.
2B - Bryce Brown; Trevor Halsema; Stephen Cullen; Brandon Bohning.
RBI - Bryce Brown 4; Eduardo Acosta; Michael Kohn; Trevor Halsema; Stephen Cullen 3; Anthony Frechette 2.
GIDP - Sam Troyer 2; Stephen Cullen.
SB - Bryce Brown.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Zegna 4.2 12 6 5 1 3 0 0 0 0 0 25 26 6 3 93
Connor Housley (W, 3-1) 1.1 1 0 0 0 0 0 0 0 0 0 4 4 1 2 12
Ben Ferrer 1.0 4 5 0 0 2 0 1 0 0 0 9 9 1 0 37
Montana Quigley 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
Joseph Kinsky 0.0 1 3 2 2 0 0 0 0 1 0 2 5 0 0 17
Justin Coleman 1.0 1 0 0 0 2 0 0 0 0 0 3 3 0 0 12
Totals 9.0 19 14 7 3 9 0 1 0 1 0 46 50 8 6 181
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Gotto (L, 2-6) 2.2 12 9 9 2 3 0 0 0 0 0 21 23 1 4 85
Dusty Baird 3.1 5 3 3 2 3 0 1 0 0 0 15 17 4 3 72
Robbie Brown 2.2 6 7 6 3 1 2 0 0 0 0 12 16 1 4 56
Brian Williams 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Totals 9.0 23 19 18 7 7 2 1 0 0 0 49 57 6 12 216
Glacier Range Riders
Batters Faced - Nick Zegna 26; Connor Housley 4; Ben Ferrer 9; Montana Quigley 3; Joseph Kinsky 5; Justin Coleman 3.
WP - Ben Ferrer.
HBP - Joseph Kinsky.
Idaho Falls Chukars
Batters Faced - Dylan Gotto 23; Dusty Baird 17; Robbie Brown 16; Brian Williams.
WP - Dusty Baird.