Official Baseball Box Score

Ogden Raptors vs. Glacier Range Riders

6/8/2024 — Flathead Valley, MT (Glacir Bank Park)

Umpires: HP: Bryan Rose • 1B: Elliot Sparks • 3B: Cody CurnuttStart: 7:05 PMDuration: 3:24Attendance: 2259

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 0 0 3 0 3 0 0 0 0 6 7 3
Glacier Range Riders 3 0 0 0 0 0 1 1 0 5 15 2
Ogden Raptors 6 (5-11)
Player AB R H RBI BB SO PO A LOB
Jack Cone cf 4 2 1 0 1 0 2 0 0
Kenny Oyama lf 2 2 0 0 3 0 1 1 0
Christopher Sargent 1b 4 1 1 1 0 2 4 0 0
   Anthony Herron Jr 1b 1 0 0 0 0 1 3 1 0
Nick Ultsch dh 4 0 0 1 1 3 0 0 1
Pearce Howard rf 3 0 2 2 1 0 1 0 1
Landen Barns 3b 4 0 0 0 0 2 0 2 1
Raymond Gil 2b 4 0 2 0 0 2 0 1 1
Thomas Greely c 4 0 0 0 0 0 12 2 2
Matthew Golda ss 4 1 1 0 0 2 4 2 1
Rafael Vazquez p 0 0 0 0 0 0 0 0 0
   Shane Gustafson p 0 0 0 0 0 0 0 0 0
   Christian Griffin p 0 0 0 0 0 0 0 0 0
   Quinn Waterhouse p 0 0 0 0 0 0 0 1 0
Totals 34 6 7 4 6 12 27 10 7
Glacier Range Riders 5 (10-6)
Player AB R H RBI BB SO PO A LOB
Andy Atwood ss 5 1 0 0 1 4 1 2 1
John Daly rf 4 1 3 0 1 1 1 0 0
Chad Castillo 1b 5 0 3 0 0 1 9 0 0
Christian Kirtley dh 3 1 1 0 2 1 0 0 3
Ben Fitzgerald 3b 3 1 0 0 1 1 0 2 0
Drew Sims c 2 0 2 2 0 0 3 0 0
   Freddy Guilamo c 2 0 1 0 0 1 9 0 0
   Nick Block ph 1 0 0 0 0 0 0 0 2
Mason Dinesen 2b 5 1 3 1 0 1 1 3 0
JD McLaughlin cf 4 0 1 1 1 1 2 0 2
Jake Simons lf 5 0 1 0 0 0 1 1 6
   Keaton Carattini lf 0 0 0 0 0 0 0 0 0
Cullen Kafka p 0 0 0 0 0 0 0 0 0
   Aidan McEvoy p 0 0 0 0 0 0 0 0 0
   Jerome Huntzinger p 0 0 0 0 0 0 0 0 0
   Seth Pinkerton p 0 0 0 0 0 0 0 1 0
   Cameron Cowan p 0 0 0 0 0 0 0 0 0
Totals 39 5 15 4 6 11 27 9 14
Ogden Raptors
E - Raymond Gil; Thomas Greely 2.
2B - Raymond Gil.
RBI - Christopher Sargent; Nick Ultsch; Pearce Howard 2.
SB - Christopher Sargent; Pearce Howard.
Glacier Range Riders
E - Freddy Guilamo; Mason Dinesen.
2B - Freddy Guilamo; Mason Dinesen 2; JD McLaughlin.
RBI - Drew Sims 2; Mason Dinesen; JD McLaughlin.
SB - Andy Atwood 2; John Daly 3; Christian Kirtley.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rafael Vazquez (W, 2-0) 5.0 10 3 3 3 7 0 0 0 0 0 24 27 3 4 92
Shane Gustafson 2.0 4 1 1 0 2 0 0 0 0 0 9 9 2 1 30
Christian Griffin 0.1 0 1 0 3 1 0 0 0 0 0 1 4 0 0 24
Quinn Waterhouse (Sv, 3) 1.2 1 0 0 0 1 0 0 0 1 0 5 6 0 2 25
Totals 9.0 15 5 4 6 11 0 0 0 1 0 39 46 5 7 171
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cullen Kafka 2.2 4 3 0 2 3 0 0 0 0 0 12 14 2 2 58
Aidan McEvoy (L, 0-1) 1.2 2 3 2 2 3 0 1 0 0 0 7 9 1 1 45
Jerome Huntzinger 0.2 0 0 0 0 2 0 1 0 0 0 2 2 0 0 12
Seth Pinkerton 2.0 0 0 0 1 1 0 0 0 0 0 6 7 1 4 23
Cameron Cowan 2.0 1 0 0 1 3 0 0 0 0 0 7 8 1 2 43
Totals 9.0 7 6 2 6 12 0 2 0 0 0 34 40 5 9 181
Ogden Raptors
Batters Faced - Rafael Vazquez 27; Shane Gustafson 9; Christian Griffin 4; Quinn Waterhouse 6.
HBP - Quinn Waterhouse.
Glacier Range Riders
Batters Faced - Cullen Kafka 14; Aidan McEvoy 9; Jerome Huntzinger 2; Seth Pinkerton 7; Cameron Cowan 8.
WP - Aidan McEvoy; Jerome Huntzinger.