Official Baseball Box Score

Glacier Range Riders vs. Missoula PaddleHeads

6/29/2024 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Ikiaka Nishimura • 1B: Rick Fratus • 3B: Mike O'LearyStart: 7:05 PMDuration: 3:59Attendance: 3503

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 3 0 5 0 3 1 2 0 0 14 15 2
Missoula PaddleHeads 2 1 1 3 5 0 0 0 0 12 15 1
Glacier Range Riders 14 (20-14)
Player AB R H RBI BB SO PO A LOB
Gabe Howell 2b 6 2 3 2 0 1 5 2 0
Mason Dinesen cf 6 2 2 0 0 3 2 0 1
Ty Penner dh 5 2 2 3 0 2 0 0 1
Christian Kirtley 3b 4 3 2 3 2 0 1 1 0
Chad Castillo 1b 4 1 1 1 1 0 8 0 0
Andy Atwood ss 4 1 1 2 1 1 0 5 0
Ben Fitzgerald lf 3 1 2 1 1 1 2 0 1
Freddy Guilamo c 5 1 1 2 0 3 9 1 2
Gavin Tonkel rf 4 1 1 0 0 2 0 0 2
   Ajay Sczepkowski ph 1 0 0 0 0 1 0 0 0
   Nick Block rf 0 0 0 0 0 0 0 0 0
Kaleb Sophy p 0 0 0 0 0 0 0 1 0
   Jerome Huntzinger p 0 0 0 0 0 0 0 0 0
   Aidan McEvoy p 0 0 0 0 0 0 0 0 0
   Montana Quigley p 0 0 0 0 0 0 0 0 0
   Seth Pinkerton p 0 0 0 0 0 0 0 0 0
   Jack Lynch p 0 0 0 0 0 0 0 1 0
Totals 42 14 15 14 5 14 27 11 7
Missoula PaddleHeads 12 (27-7)
Player AB R H RBI BB SO PO A LOB
Patrick Chung 2b 4 4 1 0 2 0 1 1 3
Roberto Pena 1b 4 1 1 2 1 1 5 0 0
Alec Sanchez cf 6 3 5 2 0 1 5 0 0
Adam Fogel lf 4 1 0 1 1 2 3 1 3
Mike Rosario rf 5 1 4 3 1 0 0 0 0
Collin Runge 3b 5 0 2 0 0 1 0 1 0
   Cameron Thompson 3b 1 0 0 0 0 0 0 0 0
Josh Elvir dh 5 0 0 1 1 1 0 0 3
Luis Navarro c 5 1 2 0 1 1 12 2 0
Colin Gordon ss 3 1 0 0 2 2 1 2 4
Elijah Gill p 0 0 0 0 0 0 0 0 0
   Jestin Jones p 0 0 0 0 0 0 0 0 0
   Trent Anderson p 0 0 0 0 0 0 0 0 0
   Noah McBride p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
Totals 42 12 15 9 9 9 27 7 13
Glacier Range Riders
E - Gavin Tonkel; Kaleb Sophy.
2B - Mason Dinesen; Chad Castillo; Ben Fitzgerald.
3B - Gavin Tonkel.
HR - Gabe Howell; Ty Penner; Christian Kirtley 2; Andy Atwood; Freddy Guilamo.
RBI - Gabe Howell 2; Ty Penner 3; Christian Kirtley 3; Chad Castillo; Andy Atwood 2; Ben Fitzgerald; Freddy Guilamo 2.
GIDP - Christian Kirtley.
Missoula PaddleHeads
E - Patrick Chung.
2B - Roberto Pena; Alec Sanchez 2; Collin Runge.
RBI - Roberto Pena 2; Alec Sanchez 2; Adam Fogel; Mike Rosario 3; Josh Elvir.
CS - Roberto Pena.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaleb Sophy 3.1 7 6 4 3 3 0 4 0 0 0 18 21 3 4 69
Jerome Huntzinger 0.2 3 5 4 2 0 0 0 0 0 0 6 8 1 1 30
Aidan McEvoy 0.2 2 1 1 1 1 0 0 0 1 0 4 6 0 1 30
Montana Quigley (W, 0-0) 2.1 3 0 0 1 4 0 0 0 0 0 10 11 2 1 36
Seth Pinkerton 0.2 0 0 0 2 1 0 0 1 1 0 1 4 0 0 21
Jack Lynch 1.1 0 0 0 0 0 0 0 0 0 0 3 3 1 2 14
Totals 9.0 15 12 9 9 9 0 4 1 2 0 42 53 7 9 200
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elijah Gill 2.2 8 8 8 1 4 3 1 0 2 0 16 19 3 1 70
Jestin Jones 2.0 5 3 3 0 2 2 1 0 0 0 10 10 2 1 34
Trent Anderson 1.1 1 1 1 2 1 1 0 0 0 0 5 7 1 2 64
Noah McBride (L, 0-0) 2.0 1 2 0 2 5 0 1 0 0 0 8 10 1 0 24
Andrew Garcia 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 14
Totals 9.0 15 14 12 5 14 6 3 0 2 0 42 49 8 4 206
Glacier Range Riders
Batters Faced - Kaleb Sophy 21; Jerome Huntzinger 8; Aidan McEvoy 6; Montana Quigley 11; Seth Pinkerton 4; Jack Lynch 3.
WP - Kaleb Sophy 4.
BK - Seth Pinkerton.
HBP - Aidan McEvoy; Seth Pinkerton.
Missoula PaddleHeads
Batters Faced - Elijah Gill 19; Jestin Jones 10; Trent Anderson 7; Noah McBride 10; Andrew Garcia 3.
WP - Elijah Gill; Jestin Jones; Noah McBride.
HBP - Elijah Gill 2.