Official Baseball Box Score

Glacier Range Riders vs. Missoula PaddleHeads

8/22/2024 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Anthony Prater • 1B: Zac Dart • 3B: Rob MinterStart: 7:05 PMDuration: 3:50Attendance: 2157

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 1 1 0 0 1 2 0 1 0 6 13 0
Missoula PaddleHeads 2 0 1 2 3 0 1 4 X 13 13 0
Glacier Range Riders 6 (40-40)
Player AB R H RBI BB SO PO A LOB
Gabe Howell 3b 4 2 1 0 2 1 0 3 4
Ryan McCarthy rf 6 1 2 1 0 2 1 0 4
Kingston Liniak cf 5 0 4 3 0 1 0 0 0
Ty Penner 1b 5 1 1 0 0 2 7 1 1
Christian Kirtley 2b 4 0 1 0 1 0 3 2 1
Andy Atwood ss 4 1 1 1 1 0 1 1 2
Ben Fitzgerald dh 3 0 0 0 2 0 0 0 2
Freddy Guilamo c 4 0 2 0 1 1 11 1 0
JD McLaughlin lf 4 1 1 0 1 3 0 0 0
Jared Engman p 0 0 0 0 0 0 1 1 0
   Jack Lynch p 0 0 0 0 0 0 0 0 0
   Brady Held p 0 0 0 0 0 0 0 0 0
   Justin Coleman p 0 0 0 0 0 0 0 0 0
   Cameron Cowan p 0 0 0 0 0 0 0 0 0
Totals 39 6 13 5 8 10 24 9 14
Missoula PaddleHeads 13 (55-25)
Player AB R H RBI BB SO PO A LOB
Patrick Chung 2b 4 2 1 0 1 1 3 4 1
   Robert Dudzinski 1b 0 0 0 0 0 0 1 0 0
Mike Rosario rf 2 1 0 0 0 0 0 0 0
   Josh Elvir rf 3 1 2 5 0 1 0 0 0
Adam Fogel lf 4 2 2 3 0 2 0 0 0
Alec Sanchez cf 5 0 2 0 0 3 2 0 1
Cameron Thompson 3b 4 0 1 0 0 2 1 1 0
Taylor Smith c 4 1 1 2 0 0 10 1 2
Roberto Pena 1b 3 2 1 2 1 1 6 0 0
Carlos Perez dh 4 1 1 0 0 2 0 0 0
Kamron Willman ss 2 3 2 0 2 0 4 2 0
Arman Sabouri p 0 0 0 0 0 0 0 0 0
   Nick Smith p 0 0 0 0 0 0 0 0 0
   Jestin Jones p 0 0 0 0 0 0 0 0 0
   Noah McBride p 0 0 0 0 0 0 0 0 0
   Mark Timmins p 0 0 0 0 0 0 0 0 0
   Christian Ciuffetelli p 0 0 0 0 0 0 0 0 0
   Ethan Swanson p 0 0 0 0 0 0 0 0 0
Totals 35 13 13 12 4 12 27 8 4
Glacier Range Riders
2B - Kingston Liniak 3; Ty Penner; Christian Kirtley.
HR - Ryan McCarthy.
RBI - Ryan McCarthy; Kingston Liniak 3; Andy Atwood.
SB - Gabe Howell; Ben Fitzgerald.
CS - Ryan McCarthy.
Missoula PaddleHeads
2B - Kamron Willman.
HR - Josh Elvir; Adam Fogel; Taylor Smith.
RBI - Josh Elvir 5; Adam Fogel 3; Taylor Smith 2; Roberto Pena 2.
GIDP - Carlos Perez.
SB - Roberto Pena 2; Kamron Willman.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared Engman (L, 0-0) 3.0 5 3 3 0 1 1 0 0 0 0 12 12 0 6 52
Jack Lynch 1.0 1 2 2 0 2 1 0 0 1 0 4 5 0 1 17
Brady Held 1.0 4 3 3 0 2 1 0 0 0 0 7 7 1 0 26
Justin Coleman 2.0 1 1 1 1 4 0 0 0 1 0 7 9 2 0 45
Cameron Cowan 1.0 2 4 4 3 3 0 2 0 0 0 5 8 0 0 39
Totals 8.0 13 13 13 4 12 3 2 0 2 0 35 41 3 7 162
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Arman Sabouri 1.0 1 1 1 1 2 0 0 0 0 0 4 5 1 0 20
Nick Smith (W, 0-0) 3.0 2 1 0 3 2 0 0 0 0 0 11 14 5 2 56
Jestin Jones 2.0 6 3 3 1 4 0 0 0 0 0 11 12 0 1 48
Noah McBride 0.1 1 0 0 2 0 0 0 0 0 0 2 4 0 1 21
Mark Timmins 1.0 2 1 1 0 1 1 0 0 0 0 5 5 1 1 20
Christian Ciuffetelli 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 19
Ethan Swanson 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 5
Totals 9.0 13 6 5 8 10 1 0 0 0 0 39 47 9 7 189
Glacier Range Riders
Batters Faced - Jared Engman 12; Jack Lynch 5; Brady Held 7; Justin Coleman 9; Cameron Cowan 8.
WP - Cameron Cowan 2.
HBP - Jack Lynch; Justin Coleman.
Missoula PaddleHeads
Batters Faced - Arman Sabouri 5; Nick Smith 14; Jestin Jones 12; Noah McBride 4; Mark Timmins 5; Christian Ciuffetelli 2; Ethan Swanson 5.