Official Baseball Box Score

Glacier Range Riders vs. Northern California

9/20/2024 — Dobbins Stadium

Umpires: HP: Bill Shortridge • 1B: Ricardo Rodriguez • 3B: Ron AdamsStart: 3:00 PMDuration: 2:31Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 0 0 2 0 1 0 0 0 3 5 2
Yuba-Sutter High Wheelers 0 2 0 0 3 1 0 0 X 6 6 1
Glacier Range Riders 3 (1-2)
Player AB R H RBI BB SO PO A LOB
Ryan McCarthy rf 3 0 1 0 1 2 3 0 0
Gabe Howell 2b 4 0 0 0 0 2 2 3 0
Chad Castillo lf 4 1 1 0 0 2 4 0 1
Christian Kirtley 3b 3 2 1 0 1 2 0 1 1
Kingston Liniak cf 3 0 0 0 1 1 2 0 0
Ben Fitzgerald 1b 4 0 1 1 0 1 3 0 0
Andy Atwood ss 3 0 0 1 1 1 0 2 0
Ty Penner dh 3 0 0 1 0 2 0 0 2
Freddy Guilamo c 3 0 1 0 0 1 10 0 2
   Drew Sims ph 1 0 0 0 0 1 0 0 0
Cooper Benson p 0 0 0 0 0 0 0 0 0
   Ricky Tibbett p 0 0 0 0 0 0 0 1 0
   Luke Cooper p 0 0 0 0 0 0 0 0 0
Totals 31 3 5 3 4 15 24 7 6
Northern California 6 (2-1)
Player AB R H RBI BB SO PO A LOB
Brayland Skinner cf 4 1 2 4 0 1 2 0 0
Braylin Marine ss 4 0 0 0 0 2 2 1 2
Bobby Lada 2b 4 1 1 0 0 0 0 0 0
Jose Gonzalez 1b 4 1 1 0 0 0 8 0 1
Braedon Blackford 3b 3 1 0 0 1 2 0 1 0
   Kirkland Banks 3b 0 0 0 0 0 0 0 0 0
David Glancy lf 3 0 1 2 1 1 0 0 0
Tanner Smith rf 3 1 0 0 1 2 1 0 1
Taylor Lomack dh 2 1 1 0 2 0 0 0 0
Angel Mendoza c 3 0 0 0 0 2 14 2 2
Ben Ferrer p 0 0 0 0 0 0 0 2 0
   Ethan Bates p 0 0 0 0 0 0 0 0 0
   Jack Zalasky p 0 0 0 0 0 0 0 0 0
   Connor Langrell p 0 0 0 0 0 0 0 0 0
   Ty Buckner p 0 0 0 0 0 0 0 0 0
Totals 30 6 6 6 5 10 27 6 6
Glacier Range Riders
E - Christian Kirtley; Freddy Guilamo.
2B - Christian Kirtley; Freddy Guilamo.
RBI - Ben Fitzgerald; Andy Atwood; Ty Penner.
Sac - Ty Penner.
SB - Ryan McCarthy.
Northern California
E - Bobby Lada.
HR - Brayland Skinner.
RBI - Brayland Skinner 4; David Glancy 2.
SB - Jose Gonzalez; Braedon Blackford; David Glancy.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Benson (L, 0-1) 4.2 5 5 3 3 8 1 0 0 0 0 20 23 2 4 94
Ricky Tibbett 1.1 0 1 1 2 0 0 2 0 0 0 3 6 1 3 26
Luke Cooper 2.0 1 0 0 0 2 0 0 0 0 0 7 7 3 1 21
Totals 8.0 6 6 4 5 10 1 2 0 0 0 30 36 6 8 141
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Ferrer (W, 1-0) 5.0 5 3 2 3 8 0 0 0 0 0 19 22 4 2 69
Ethan Bates 1.0 0 0 0 1 0 0 0 0 0 0 3 5 3 0 24
Jack Zalasky 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
Connor Langrell 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 14
Ty Buckner (Sv, 2) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Totals 9.0 5 3 2 4 15 0 0 0 0 0 31 36 8 3 130
Glacier Range Riders
Batters Faced - Cooper Benson 23; Ricky Tibbett 6; Luke Cooper 7.
WP - Ricky Tibbett 2.
Northern California
Batters Faced - Ben Ferrer 22; Ethan Bates 5; Jack Zalasky 3; Connor Langrell 3; Ty Buckner 3.