Official Baseball Box Score

Glacier Range Riders vs. Northern California

9/21/2024 — Dobbins Stadium

Umpires: HP: Ricardo Rodriguez • 1B: Jason Venzon • 2B: Ron Adams • 3B: Bill ShortridgeStart: 3:00 PMDuration: 2:55Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 0 4 1 0 0 2 0 0 7 13 2
Yuba-Sutter High Wheelers 0 0 0 0 0 5 0 0 3 8 12 0
Glacier Range Riders 7 (1-3)
Player AB R H RBI BB SO PO A LOB
Gabe Howell 2b 4 2 2 1 1 2 2 3 0
Ben Fitzgerald 3b 5 2 3 5 0 0 2 1 0
Christian Kirtley lf 4 0 2 0 1 0 1 0 0
   J. McLaughli pr 0 0 0 0 0 0 0 0 0
Chad Castillo 1b 5 0 1 0 0 1 7 0 2
Kingston Liniak cf 5 0 1 0 0 2 1 1 3
Andy Atwood ss 4 0 1 0 0 0 0 1 0
T. Clarkson dh 2 1 0 0 1 0 0 0 0
Jerome Huntzinger c 4 1 1 1 0 0 11 0 0
R. Orsak rf 4 1 2 0 0 1 2 0 2
Ty Bothwell p 0 0 0 0 0 0 0 2 0
   Nick Zegna p 0 0 0 0 0 0 0 0 0
   Justin Coleman p 0 0 0 0 0 0 0 1 0
   Aidan McEvoy p 0 0 0 0 0 0 0 0 0
   Noah Owen p 0 0 0 0 0 0 0 0 0
Totals 37 7 13 7 3 6 26 9 7
Northern California 8 (3-1)
Player AB R H RBI BB SO PO A LOB
Brayland Skinner cf 5 0 0 0 0 1 1 0 2
Braylin Marine ss 5 1 1 0 0 2 0 1 1
Bobby Lada 2b 5 2 2 4 0 2 2 3 0
Jose Gonzalez 1b 4 1 1 0 0 1 7 0 0
Braedon Blackford dh 4 1 2 0 0 1 0 0 0
David Glancy lf 3 1 2 0 1 0 5 0 0
Tanner Smith rf 4 1 2 4 0 1 3 0 2
Kirkland Banks 3b 4 0 1 0 0 0 2 1 0
Angel Mendoza c 1 0 0 0 0 0 4 0 0
   Edwin DeLaCruz c 2 0 1 0 1 1 3 1 0
   Travis Holt pr 0 1 0 0 0 0 0 0 0
Brendan Knoll p 0 0 0 0 0 0 0 3 0
   Jonah Jenkins p 0 0 0 0 0 0 0 0 0
   Jack Zalasky p 0 0 0 0 0 0 0 0 0
   Andrew LaCour p 0 0 0 0 0 0 0 0 0
   Brandon McPherson p 0 0 0 0 0 0 0 0 0
Totals 37 8 12 8 2 9 27 9 5
Glacier Range Riders
E - Ty Bothwell 2.
2B - Christian Kirtley.
3B - R. Orsak.
HR - Ben Fitzgerald 2; Jerome Huntzinger.
RBI - Gabe Howell; Ben Fitzgerald 5; Jerome Huntzinger.
SB - T. Clarkson.
CS - Kingston Liniak.
Northern California
2B - Braedon Blackford 2.
HR - Bobby Lada 2; Tanner Smith.
RBI - Bobby Lada 4; Tanner Smith 4.
SB - Brayland Skinner.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Bothwell 5.0 4 0 0 1 5 0 1 0 0 0 18 19 5 4 81
Nick Zegna 0.1 3 4 4 1 0 1 0 0 0 0 4 5 0 1 18
Justin Coleman 0.2 1 1 1 0 1 1 0 0 0 0 3 3 0 1 15
Aidan McEvoy 2.0 1 0 0 0 3 0 0 0 0 0 7 7 1 2 31
Noah Owen (L, 0-1) 0.2 3 3 3 0 0 1 0 0 0 0 5 5 2 0 16
Totals 8.2 12 8 8 2 9 3 1 0 0 0 37 39 8 8 161
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Knoll 4.0 7 5 5 1 3 2 0 0 0 0 17 18 2 5 60
Jonah Jenkins 2.0 0 0 0 1 1 0 0 0 0 0 6 7 4 1 27
Jack Zalasky 1.0 3 2 2 0 1 1 0 0 0 0 6 6 2 0 23
Andrew LaCour 1.0 2 0 0 0 0 0 0 0 1 0 4 5 2 0 14
Brandon McPherson (W, 1-0) 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 15
Totals 9.0 13 7 7 3 6 3 0 0 1 0 37 41 12 6 139
Glacier Range Riders
Batters Faced - Ty Bothwell 19; Nick Zegna 5; Justin Coleman 3; Aidan McEvoy 7; Noah Owen 5.
WP - Ty Bothwell.
Northern California
Batters Faced - Brendan Knoll 18; Jonah Jenkins 7; Jack Zalasky 6; Andrew LaCour 5; Brandon McPherson 5.
HBP - Andrew LaCour.