Official Baseball Box Score

Glacier Range Riders vs. Missoula PaddleHeads

6/1/2025 — 700 Cregg lane Misso (Ogren Allegiance)

Umpires: HP: Tyler Malaka • 1B: Rob Minter • 3B: Kelly AtkinsonStart: 2:05 PMDuration: 3:03Attendance: 1486

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 2 0 0 0 2 2 0 0 6 10 2
Missoula PaddleHeads 0 1 2 0 0 4 0 0 X 7 8 1
Glacier Range Riders 6 (7-4)
Player AB R H RBI BB SO PO A LOB
JD McLaughlin lf 4 0 1 3 0 0 1 0 0
Xavier Casserilla 1b 5 0 1 0 1 2 8 1 4
TJ Clarkson rf 5 0 0 0 0 2 4 0 2
Kingston Liniak cf 2 0 0 0 3 1 0 0 1
Kenneth Levari ss 5 1 1 0 0 2 0 3 2
Efrain Manzo 3b 4 1 2 0 0 2 0 1 1
Logan Beard 2b 3 2 1 0 2 0 4 4 3
Gavin Tonkel dh 3 1 1 0 1 1 0 0 0
Angel Mendoza c 5 1 3 3 0 1 6 1 0
Rayne Supple p 0 0 0 0 0 0 0 0 0
   Luke Cooper p 0 0 0 0 0 0 1 0 0
   Davis Pratt p 0 0 0 0 0 0 0 1 0
   Nick Zegna p 0 0 0 0 0 0 0 0 0
Totals 36 6 10 6 7 11 24 11 13
Missoula PaddleHeads 7 (6-5)
Player AB R H RBI BB SO PO A LOB
Colin Gordon 3b 4 0 2 2 0 1 0 0 0
Roberto Pena 1b 4 1 1 0 0 1 6 0 0
Mike Rosario rf 3 1 1 1 1 0 5 1 1
Adam Fogel lf 4 0 1 1 0 0 2 0 1
Alec Sanchez dh 2 2 0 0 2 1 0 0 1
Kamron Willman 2b 4 1 1 0 0 0 2 2 0
Carlos Perez c 4 1 2 2 0 1 11 1 0
Henry Strmecki cf 3 1 0 0 1 1 0 0 2
Colby Wilkerson ss 4 0 0 0 0 2 1 2 1
Brendan Beard p 0 0 0 0 0 0 0 0 0
   Miguel Alba p 0 0 0 0 0 0 0 0 0
   Matthew Taubensee p 0 0 0 0 0 0 0 0 0
   Jonathan Largaespada p 0 0 0 0 0 0 0 0 0
   Zac Lampton p 0 0 0 0 0 0 0 0 0
   Arman Sabouri p 0 0 0 0 0 0 0 0 0
Totals 32 7 8 6 4 7 27 6 6
Glacier Range Riders
E - TJ Clarkson; Efrain Manzo.
2B - JD McLaughlin; Gavin Tonkel; Angel Mendoza.
RBI - JD McLaughlin 3; Angel Mendoza 3.
Sac - JD McLaughlin.
Missoula PaddleHeads
E - Colin Gordon.
2B - Roberto Pena; Mike Rosario.
RBI - Colin Gordon 2; Mike Rosario; Adam Fogel; Carlos Perez 2.
GIDP - Adam Fogel.
SB - Carlos Perez.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rayne Supple (L, 0-0) 5.1 8 7 6 4 3 0 0 0 0 0 24 28 4 8 75
Luke Cooper 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 4
Davis Pratt 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Nick Zegna 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Totals 8.0 8 7 6 4 7 0 0 0 0 0 32 36 6 10 105
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Beard 4.0 5 2 1 3 2 0 1 0 0 0 16 20 7 2 88
Miguel Alba 1.0 3 2 2 1 1 0 1 0 1 0 6 8 1 1 34
Matthew Taubensee (W, 0-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 7
Jonathan Largaespada 1.0 2 2 2 1 3 0 0 0 1 0 5 7 0 0 27
Zac Lampton 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 19
Arman Sabouri 1.0 0 0 0 1 1 0 0 0 1 0 3 5 1 1 13
Totals 9.0 10 6 5 7 11 0 2 0 3 0 36 47 11 4 188
Glacier Range Riders
Batters Faced - Rayne Supple 28; Luke Cooper 2; Davis Pratt 3; Nick Zegna 3.
Missoula PaddleHeads
Batters Faced - Brendan Beard 20; Miguel Alba 8; Matthew Taubensee 3; Jonathan Largaespada 7; Zac Lampton 4; Arman Sabouri 5.
WP - Brendan Beard; Miguel Alba.
HBP - Miguel Alba; Jonathan Largaespada; Arman Sabouri.