Official Baseball Box Score

Glacier Range Riders vs. Yuba-Sutter High Whe

6/15/2025 — Bryant Field

Start: 12:05 PMDuration: 2:55Attendance: 475

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 0 5 0 0 2 2 1 0 10 11 1
Yuba-Sutter High Wheelers 0 1 3 1 2 0 0 0 3 10 10 0
Glacier Range Riders 10 (9-14)
Player AB R H RBI BB SO PO A LOB
TJ Clarkson rf 4 1 1 0 1 0 2 0 0
Logan Beard 2b 4 2 2 2 1 0 4 1 0
Xavier Casserilla 1b 5 1 2 2 0 1 6 0 2
Kenneth Levari dh 4 1 1 0 1 1 0 0 0
Kingston Liniak cf 4 1 1 1 0 0 3 0 0
Jack Lynch ss 5 0 0 0 0 0 0 4 2
Angel Mendoza c 3 1 1 2 1 1 8 0 0
Efrain Manzo 3b 3 2 1 0 1 0 1 3 0
Kyle Ashworth lf 4 1 2 2 0 0 3 0 1
Noah Owen p 0 0 0 0 0 0 0 0 0
   Eldridge Armstrong III p 0 0 0 0 0 0 0 0 0
   Jacob Hasty p 0 0 0 0 0 0 0 0 0
   Luke Cooper p 0 0 0 0 0 0 0 0 0
   Jason Franks p 0 0 0 0 0 0 0 0 0
Totals 36 10 11 9 5 3 27 8 5
Yuba-Sutter High Whe 10 (15-8)
Player AB R H RBI BB SO PO A LOB
Josh Duarte rf 4 2 2 1 1 0 3 0 0
River Orsak lf 5 0 1 0 0 1 2 0 1
Bobby Lada 2b 5 2 2 0 0 1 1 4 0
Cuba Bess dh 4 0 0 0 1 0 0 0 0
   Landon Wallace pr 0 1 0 0 0 0 0 0 0
Gio Brusa 1b 4 3 3 5 1 0 11 2 1
Parker Coddou ss 4 0 1 0 0 2 2 1 0
   Connor Denning ph 1 0 0 0 0 0 0 0 0
Kirkland Banks 3b 5 0 0 1 0 1 0 2 2
Cooper Hext cf 3 1 1 1 0 0 3 0 0
Mike Campagna c 3 0 0 0 1 2 3 0 2
   Leyton Barry pr 0 1 0 0 0 0 0 0 0
Christian Womble p 0 0 0 0 0 0 2 1 0
   Mason Bryant p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
   Ethan Bates p 0 0 0 0 0 0 0 0 0
Totals 38 10 10 8 4 7 27 10 6
Glacier Range Riders
E - Logan Beard.
2B - Logan Beard; Kenneth Levari; Kyle Ashworth.
3B - Angel Mendoza.
RBI - Logan Beard 2; Xavier Casserilla 2; Kingston Liniak; Angel Mendoza 2; Kyle Ashworth 2.
Sac - Kingston Liniak.
Yuba-Sutter High Whe
2B - Josh Duarte.
HR - Josh Duarte; Gio Brusa 2; Cooper Hext.
RBI - Josh Duarte; Gio Brusa 5; Kirkland Banks; Cooper Hext.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Owen 4.0 8 6 6 0 4 3 0 0 1 0 20 21 4 4 51
Eldridge Armstrong III 2.1 2 1 1 0 1 1 0 0 0 0 9 9 4 2 21
Jacob Hasty 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 2
Luke Cooper 1.2 0 3 3 4 2 0 1 0 0 0 5 9 2 1 37
Jason Franks 0.1 0 0 0 0 0 0 0 0 0 0 2 2 1 0 5
Totals 9.0 10 10 10 4 7 4 1 0 1 0 38 43 12 8 116
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Womble 6.0 8 7 7 2 1 0 0 0 0 0 24 27 9 7 62
Mason Bryant 1.0 2 2 2 1 0 0 1 0 0 0 5 6 1 2 12
Andrew Garcia 1.0 1 1 1 2 2 0 1 0 0 0 4 6 1 0 26
Ethan Bates 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 8
Totals 9.0 11 10 10 5 3 0 2 0 0 0 36 42 11 12 108
Glacier Range Riders
Batters Faced - Noah Owen 21; Eldridge Armstrong III 9; Jacob Hasty 2; Luke Cooper 9; Jason Franks 2.
WP - Luke Cooper.
HBP - Noah Owen.
Yuba-Sutter High Whe
Batters Faced - Christian Womble 27; Mason Bryant 6; Andrew Garcia 6; Ethan Bates 3.
WP - Mason Bryant; Andrew Garcia.