Official Baseball Box Score

Yuba-Sutter High Whe vs. Glacier Range Riders

7/2/2025 — Glacier Bank Park

Start: 7:05 PMDuration: 2:54Attendance: 2241

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba-Sutter High Wheelers 0 0 0 3 0 1 0 0 2 6 10 0
Glacier Range Riders 0 0 0 0 0 0 2 0 0 2 5 1
Yuba-Sutter High Whe 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Parker Coddou ss 4 0 0 0 1 1 1 2 0
River Orsak lf 4 1 1 0 1 0 2 0 0
Bobby Lada 2b 5 1 2 1 0 0 1 2 2
Gio Brusa 1b 3 2 1 0 2 1 7 0 1
Connor Denning dh 3 1 1 0 2 1 0 0 1
Cooper Hext rf 4 1 3 2 0 0 1 1 0
Kirkland Banks 3b 4 0 1 2 0 0 1 1 0
Mike Campagna c 4 0 0 0 0 2 12 1 4
Landon Wallace cf 4 0 1 0 0 1 1 0 0
Matthew Kavanaugh p 0 0 0 0 0 0 1 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
   Andrew LaCour p 0 0 0 0 0 0 0 0 0
   Ethan Bates p 0 0 0 0 0 0 0 0 0
Totals 35 6 10 5 6 6 27 7 8
Glacier Range Riders 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Gabe Howell ss 4 1 1 2 0 0 0 2 0
Logan Beard 2b 3 0 0 0 1 3 6 3 1
TJ Clarkson rf 2 0 0 0 1 2 1 0 2
Xavier Casserilla dh 4 0 1 0 0 1 0 0 1
Kingston Liniak cf 4 0 0 0 0 0 5 0 0
Kenneth Levari 3b 4 0 1 0 0 1 0 1 1
Jack Lynch 1b 2 0 0 0 2 1 6 2 1
Antonio Barranca c 4 1 0 0 0 2 6 0 1
Kyle Ashworth lf 4 0 2 0 0 2 2 0 0
Sean Brennan p 0 0 0 0 0 0 0 1 0
   Eldridge Armstrong III p 0 0 0 0 0 0 1 0 0
   Cam Cowan p 0 0 0 0 0 0 0 0 0
   Nick Zegna p 0 0 0 0 0 0 0 0 0
   Rayne Supple p 0 0 0 0 0 0 0 0 0
   Jason Franks p 0 0 0 0 0 0 0 0 0
Totals 31 2 5 2 4 12 27 9 7
Yuba-Sutter High Whe
2B - River Orsak.
3B - Cooper Hext.
RBI - Bobby Lada; Cooper Hext 2; Kirkland Banks 2.
GIDP - Kirkland Banks; Mike Campagna.
SB - Bobby Lada.
CS - Parker Coddou.
Glacier Range Riders
E - Kingston Liniak.
2B - Xavier Casserilla; Kenneth Levari.
HR - Gabe Howell.
RBI - Gabe Howell 2.
SB - Gabe Howell; Kyle Ashworth.
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Kavanaugh (W, 1-0) 5.0 4 0 0 2 5 0 0 0 0 0 18 20 6 3 87
Andrew Garcia 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 15
Andrew LaCour 1.0 1 2 2 2 2 1 0 0 0 0 4 6 0 1 31
Ethan Bates 2.0 0 0 0 0 3 0 0 0 0 0 6 6 2 1 27
Totals 9.0 5 2 2 4 12 1 0 0 1 0 31 36 8 6 160
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Brennan (L, 0-1) 3.1 4 3 3 4 2 0 0 0 0 0 12 16 4 2 69
Eldridge Armstrong III 1.2 0 0 0 1 1 0 0 0 0 0 4 5 1 2 13
Cam Cowan 1.0 2 1 1 0 1 0 0 0 0 0 5 5 2 0 18
Nick Zegna 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 13
Rayne Supple 1.0 1 0 0 1 0 0 0 0 0 0 4 5 3 0 17
Jason Franks 1.0 2 2 1 0 2 0 0 0 0 0 6 6 1 0 21
Totals 9.0 10 6 5 6 6 0 0 0 0 0 35 41 13 5 151
Yuba-Sutter High Whe
Batters Faced - Matthew Kavanaugh 20; Andrew Garcia 4; Andrew LaCour 6; Ethan Bates 6.
HBP - Andrew Garcia.
Glacier Range Riders
Batters Faced - Sean Brennan 16; Eldridge Armstrong III 5; Cam Cowan 5; Nick Zegna 4; Rayne Supple 5; Jason Franks 6.