Official Baseball Box Score

Yuba-Sutter High Whe vs. Glacier Range Riders

7/3/2025 — Glacier Bank Park

Start: 7:05 PMDuration: 2:54Attendance: 4548

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba-Sutter High Wheelers 1 0 1 3 1 0 0 0 0 6 8 1
Glacier Range Riders 0 1 0 0 0 1 1 0 1 4 6 1
Yuba-Sutter High Whe 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Parker Coddou ss 4 0 2 0 1 2 1 4 1
River Orsak lf 4 1 0 0 1 1 4 0 1
Bobby Lada 2b 4 0 0 0 1 0 0 1 1
Cuba Bess c 0 0 0 0 0 0 0 0 0
   Mike Campagna c 3 1 1 1 2 1 8 1 1
Gio Brusa 1b 4 1 1 1 0 1 8 1 1
Connor Denning 3b 3 1 0 0 0 0 0 1 0
Cooper Hext rf 4 1 2 3 0 1 2 0 0
Adam Juran dh 4 0 1 0 0 1 0 0 2
Landon Wallace cf 4 1 1 0 0 0 3 0 0
Brett Wozniak p 0 0 0 0 0 0 1 1 0
   Sam Drumheller p 0 0 0 0 0 0 0 0 0
   Scott Ellis p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
Totals 34 6 8 5 5 7 27 9 7
Glacier Range Riders 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Gabe Howell ss 4 0 1 1 0 1 1 4 0
Logan Beard 2b 5 0 0 0 0 1 3 6 1
TJ Clarkson rf 4 1 0 0 1 2 2 0 3
Xavier Casserilla dh 2 1 1 0 2 0 0 0 0
Kingston Liniak cf 4 0 0 0 0 0 2 0 0
Kenneth Levari 3b 3 0 1 1 0 0 1 1 0
Jack Lynch 1b 3 1 0 0 1 1 11 0 3
Angel Mendoza c 3 1 1 0 1 2 7 0 1
Kyle Ashworth lf 4 0 2 1 0 1 0 0 0
Jared Engman p 0 0 0 0 0 0 0 1 0
   Davis Pratt p 0 0 0 0 0 0 0 0 0
   Jacob Hasty p 0 0 0 0 0 0 0 0 0
   Luke Cooper p 0 0 0 0 0 0 0 0 0
   Jason Franks p 0 0 0 0 0 0 0 0 0
Totals 32 4 6 3 5 8 27 12 8
Yuba-Sutter High Whe
E - Gio Brusa.
HR - Gio Brusa; Cooper Hext.
RBI - Mike Campagna; Gio Brusa; Cooper Hext 3.
GIDP - Connor Denning.
SB - River Orsak; Bobby Lada; Landon Wallace.
Glacier Range Riders
E - Jack Lynch.
3B - Gabe Howell.
RBI - Gabe Howell; Kenneth Levari; Kyle Ashworth.
Sac - Gabe Howell; Kenneth Levari.
SB - Jack Lynch.
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Wozniak (W, 1-0) 6.0 3 2 1 3 5 0 0 0 0 0 21 25 6 7 104
Sam Drumheller 1.0 1 1 1 1 1 0 0 0 0 0 3 5 2 0 23
Scott Ellis 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 14
Andrew Garcia 1.0 2 1 1 1 2 0 0 0 0 0 5 6 1 0 27
Totals 9.0 6 4 3 5 8 0 0 0 0 0 32 39 10 9 168
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared Engman (L, 0-1) 4.0 6 5 4 2 3 2 0 0 1 0 17 20 3 5 80
Davis Pratt 2.0 1 1 0 2 1 0 0 1 0 0 8 10 2 3 38
Jacob Hasty 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 10
Luke Cooper 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 15
Jason Franks 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Totals 9.0 8 6 4 5 7 2 0 1 1 0 34 40 7 11 154
Yuba-Sutter High Whe
Batters Faced - Brett Wozniak 25; Sam Drumheller 5; Scott Ellis 3; Andrew Garcia 6.
Glacier Range Riders
Batters Faced - Jared Engman 20; Davis Pratt 10; Jacob Hasty 3; Luke Cooper 4; Jason Franks 3.
BK - Davis Pratt.
HBP - Jared Engman.