Official Baseball Box Score

Missoula PaddleHeads vs. Glacier Range Riders

7/27/2025 — Glacier Bank Park

Start: 1:05 PMDuration: 3:15Attendance: 2001

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 0 1 0 0 0 0 0 4 5 5 0
Glacier Range Riders 0 0 0 0 0 2 0 0 4 6 10 0
Missoula PaddleHeads 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Colby Wilkerson 2b 3 1 1 0 2 0 1 2 0
Roberto Pena 1b 4 0 0 1 1 3 9 0 0
   Pablo Garabitos pr 0 0 0 0 0 0 0 0 0
   Michael Peterson pr 0 0 0 0 0 0 0 0 0
Colin Gordon rf 3 0 2 2 2 1 1 0 0
Adam Fogel lf 5 0 0 0 0 3 2 0 4
Leyton Barry cf 3 1 1 2 1 1 1 0 0
Kamron Willman 3b 4 0 1 0 0 1 2 1 3
Taylor Smith dh 4 0 0 0 0 2 0 0 0
Robert Chesney c 3 0 0 0 0 3 8 1 1
   Alec Sanchez ph 0 0 0 0 1 0 0 0 0
   Devyn Lopez pr 0 1 0 0 0 0 0 0 0
Jeremy Piatkiewicz ss 1 2 0 0 2 0 1 3 0
Brendan Beard p 0 0 0 0 0 0 0 0 0
   Matthew Taubensee p 0 0 0 0 0 0 0 0 0
   Noah Owen p 0 0 0 0 0 0 0 1 0
   Nick Bautista p 0 0 0 0 0 0 0 0 0
   Zac Lampton p 0 0 0 0 0 0 0 0 0
Totals 30 5 5 5 9 14 25 8 8
Glacier Range Riders 6 (0-0)
Player AB R H RBI BB SO PO A LOB
TJ Clarkson dh 3 1 1 0 2 1 0 0 2
John Mabry lf 5 0 2 0 0 0 1 0 0
Logan Beard 2b 2 1 1 0 3 0 4 2 0
Eli Paton 3b 3 2 2 1 1 0 0 1 0
Kingston Liniak cf 4 2 2 4 1 1 0 0 2
Jack Lynch 1b 4 0 0 0 0 2 4 1 5
Gabe Howell ss 4 0 1 0 0 1 2 1 0
Angel Mendoza c 4 0 1 1 0 1 13 0 0
   Donovan Ratfield c 0 0 0 0 0 0 1 0 0
Kyle Ashworth rf 3 0 0 0 1 1 2 0 1
Ty Bothwell p 0 0 0 0 0 0 0 1 0
   Jacob Hasty p 0 0 0 0 0 0 0 1 0
   Luke Cooper p 0 0 0 0 0 0 0 0 0
   Jason Franks p 0 0 0 0 0 0 0 0 0
   Ethan O'Neal p 0 0 0 0 0 0 0 0 0
Totals 32 6 10 6 8 7 27 7 10
Missoula PaddleHeads
2B - Colby Wilkerson.
HR - Leyton Barry.
RBI - Roberto Pena; Colin Gordon 2; Leyton Barry 2.
GIDP - Adam Fogel.
Glacier Range Riders
2B - Eli Paton; Kingston Liniak; Gabe Howell.
3B - Angel Mendoza.
HR - Kingston Liniak.
RBI - Eli Paton; Kingston Liniak 4; Angel Mendoza.
GIDP - John Mabry.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Beard 5.0 5 2 2 5 4 0 0 0 0 0 18 23 5 4 97
Matthew Taubensee 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 22
Noah Owen 1.0 2 0 0 0 2 0 0 0 0 0 4 5 0 1 18
Nick Bautista 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 7
Zac Lampton (L, 0-1) 0.1 2 4 4 2 0 1 0 0 0 0 3 5 1 0 24
Totals 8.1 10 6 6 8 7 1 0 0 0 0 32 41 10 6 168
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Bothwell 6.0 3 1 1 5 7 0 0 0 0 0 20 25 7 3 101
Jacob Hasty 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 14
Luke Cooper 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 14
Jason Franks 0.2 2 4 4 3 2 1 0 0 1 0 4 8 0 0 34
Ethan O'Neal (W, 1-0) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Totals 9.0 5 5 5 9 14 1 0 0 1 0 30 40 7 4 169
Missoula PaddleHeads
Batters Faced - Brendan Beard 23; Matthew Taubensee 5; Noah Owen 5; Nick Bautista 3; Zac Lampton 5.
Glacier Range Riders
Batters Faced - Ty Bothwell 25; Jacob Hasty 3; Luke Cooper 3; Jason Franks 8; Ethan O'Neal.
HBP - Jason Franks.