Official Baseball Box Score

Yuba-Sutter High Whe vs. Glacier Range Riders

8/24/2025 — MT

Start: 1:05 PMDuration: 3:15Attendance: 2410

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba-Sutter High Wheelers 3 1 2 0 0 0 2 3 0 11 13 0
Glacier Range Riders 0 4 0 0 0 0 0 1 2 7 12 1
Yuba-Sutter High Whe 11 (0-0)
Player AB R H RBI BB SO PO A LOB
River Orsak lf 4 1 1 2 0 0 1 0 0
Garret Pike cf 5 0 1 0 0 1 1 0 0
Bobby Lada ss 5 3 2 3 0 0 3 2 1
Cuba Bess 1b 3 1 1 0 2 0 8 0 0
Gio Brusa dh 5 2 2 1 0 1 0 0 0
Connor Denning 3b 5 0 1 2 0 2 0 1 0
Evan Berkey 2b 5 1 1 1 0 1 1 6 3
Randy Flores rf 4 2 3 1 0 0 0 0 0
Otto Jones c 3 1 1 0 0 1 12 0 1
Garrett Martin p 0 0 0 0 0 0 0 1 0
   Jack Martin p 0 0 0 0 0 0 0 0 0
   Sam Drumheller p 0 0 0 0 0 0 0 0 0
   Mason Bryant p 0 0 0 0 0 0 1 1 0
   Zach Voelker p 0 0 0 0 0 0 0 0 0
Totals 39 11 13 10 2 6 27 11 5
Glacier Range Riders 7 (0-0)
Player AB R H RBI BB SO PO A LOB
TJ Clarkson dh 1 1 0 0 1 0 0 0 0
   Carson Garner ph 2 0 0 0 0 1 0 0 1
John Mabry 2b 4 1 1 1 1 1 2 4 0
Eli Paton 1b 4 0 1 0 1 0 12 1 0
Jake Millan lf 5 0 2 1 0 2 1 0 2
Kingston Liniak cf 5 1 1 0 0 2 2 0 5
Jack Lynch ss 4 2 2 0 0 1 2 6 0
Kenneth Levari 3b 5 1 3 1 0 2 0 0 0
Angel Mendoza c 3 0 0 1 1 1 6 0 0
Kyle Ashworth rf 5 1 2 2 0 2 1 0 3
Jared Engman p 0 0 0 0 0 0 1 3 0
   Nicholas Ferazzi p 0 0 0 0 0 0 0 0 0
   Rayne Supple p 0 0 0 0 0 0 0 0 0
   Jacob Hasty p 0 0 0 0 0 0 0 0 0
   Davis Pratt p 0 0 0 0 0 0 0 0 0
   Nick Zegna p 0 0 0 0 0 0 0 0 0
Totals 38 7 12 6 4 12 27 14 11
Yuba-Sutter High Whe
2B - Gio Brusa; Evan Berkey; Randy Flores 3.
3B - Connor Denning.
HR - Bobby Lada 2.
RBI - River Orsak 2; Bobby Lada 3; Gio Brusa; Connor Denning 2; Evan Berkey; Randy Flores.
Glacier Range Riders
E - Jack Lynch.
2B - Kyle Ashworth.
RBI - John Mabry; Jake Millan; Kenneth Levari; Angel Mendoza; Kyle Ashworth 2.
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Martin (W, 1-0) 4.0 7 4 4 2 5 0 3 0 1 0 18 22 2 5 97
Jack Martin 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 14
Sam Drumheller 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 15
Mason Bryant 2.0 3 1 1 0 1 0 0 0 0 0 9 9 0 5 34
Zach Voelker 1.0 2 2 2 2 2 0 1 0 1 0 5 8 0 1 37
Totals 9.0 12 7 7 4 12 0 4 0 2 0 38 45 4 11 197
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared Engman (L, 0-1) 5.0 9 6 5 1 2 1 0 0 0 0 22 24 4 8 90
Nicholas Ferazzi 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 19
Rayne Supple 0.1 1 2 2 1 0 0 0 0 1 0 2 4 0 1 11
Jacob Hasty 0.2 0 0 0 0 1 0 2 0 0 0 3 3 1 0 9
Davis Pratt 1.0 3 3 3 0 1 1 0 0 0 0 6 6 0 2 23
Nick Zegna 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 8
Totals 9.0 13 11 10 2 6 2 2 0 1 0 39 43 6 14 160
Yuba-Sutter High Whe
Batters Faced - Garrett Martin 22; Jack Martin 3; Sam Drumheller 3; Mason Bryant 9; Zach Voelker 8.
WP - Garrett Martin 3; Zach Voelker.
HBP - Garrett Martin; Zach Voelker.
Glacier Range Riders
Batters Faced - Jared Engman 24; Nicholas Ferazzi 3; Rayne Supple 4; Jacob Hasty 3; Davis Pratt 6; Nick Zegna 3.
WP - Jacob Hasty 2.
HBP - Rayne Supple.