Baseball Statistics Glacier Range Riders

  • Games
    47
  • Runs
    327
  • Batting Average
    .290
  • On Base Percentage
    .368
  • Slugging Percentage
    .446
  • Home Runs
    48
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/8/2022 at Missoula PaddleHeads L, 8-5
7/9/2022 at Missoula PaddleHeads L, 5-4
7/10/2022 at Missoula PaddleHeads L, 22-14
7/11/2022 Billings Mustangs W, 7-1
7/12/2022 Billings Mustangs W, 3-2
7/13/2022 Billings Mustangs W, 3-2
7/14/2022 Billings Mustangs L, 10-9
7/15/2022 Billings Mustangs W, 13-3
7/16/2022 Billings Mustangs L, 2-1
7/17/2022 Billings Mustangs L, 8-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 23 at Rocky Mountain Vibes W, 15-1 42 14 14 8 5 0 2 7 8 .333 .451 .595 1 0 0 0 9 9 1.00 51
May 24 at Rocky Mountain Vibes L, 12-11 39 13 11 5 2 0 3 5 11 .333 .422 .615 1 0 0 0 4 10 .40 45
May 25 at Rocky Mountain Vibes W, 11-8 33 12 7 1 2 0 0 2 5 .364 .361 .424 0 2 0 1 10 5 2.00 36
May 28 at Rocky Mountain Vibes W, 13-7 43 15 12 7 6 1 1 8 13 .349 .451 .605 1 0 0 0 6 7 .86 51
May 29 at Rocky Mountain Vibes W, 24-7 43 17 22 11 2 2 4 8 4 .395 .542 .814 4 1 0 2 11 9 1.22 59
May 30 at Rocky Mountain Vibes W, 22-12 52 26 22 7 7 0 2 9 10 .500 .565 .750 2 1 0 1 7 9 .78 62
Jun 1 at Billings Mustangs L, 8-0 30 5 0 5 0 0 0 0 9 .167 .306 .167 1 0 0 2 6 9 .67 36
Jun 2 at Billings Mustangs L, 13-1 31 4 0 3 1 0 0 1 9 .129 .206 .161 0 0 0 0 6 12 .50 34
Jun 4 at Billings Mustangs L, 16-8 36 10 7 6 3 1 1 5 13 .278 .381 .500 0 0 0 0 6 7 .86 42
Jun 4 at Billings Mustangs L, 6-5 23 6 4 5 1 0 0 1 4 .261 .379 .304 0 1 0 3 8 4 2.00 29
Jun 5 at Billings Mustangs L, 8-2 31 6 2 4 0 0 2 2 11 .194 .286 .387 0 0 0 1 5 9 .56 35
Jun 7 at Great Falls Voyagers L, 9-8 39 15 8 3 3 0 1 4 7 .385 .429 .538 0 0 0 1 9 7 1.29 42
Jun 8 at Great Falls Voyagers W, 14-0 48 20 13 4 5 0 2 7 8 .417 .473 .646 2 1 0 0 9 10 .90 55
Jun 9 at Great Falls Voyagers L, 11-4 33 8 4 3 3 0 0 3 6 .242 .324 .333 1 0 1 1 9 11 .82 38
Jun 10 at Great Falls Voyagers W, 10-5 38 15 7 5 4 0 1 5 8 .395 .467 .579 1 1 3 2 10 8 1.25 48
Jun 11 at Great Falls Voyagers L, 16-5 37 13 4 2 3 0 1 4 11 .351 .400 .514 1 0 0 2 3 10 .30 40
Jun 12 at Great Falls Voyagers L, 5-4 32 10 4 4 1 0 1 2 5 .313 .405 .438 1 0 1 2 10 8 1.25 38
Jun 14 Billings Mustangs L, 9-4 18 2 2 8 0 0 0 0 5 .111 .407 .111 1 0 0 2 5 4 1.25 27
Jun 15 Billings Mustangs W, 8-7 40 13 7 2 2 0 1 3 6 .325 .357 .450 0 0 0 0 9 12 .75 42
Jun 16 Billings Mustangs L, 8-5 35 10 5 3 2 1 1 4 4 .286 .375 .486 2 0 0 1 13 8 1.63 40
Jun 17 Missoula PaddleHeads W, 9-4 33 13 8 7 1 1 0 2 9 .394 .500 .485 0 0 1 2 9 3 3.00 41
Jun 18 Missoula PaddleHeads W, 7-4 33 9 4 5 1 0 1 2 12 .273 .390 .394 2 1 0 0 7 5 1.40 41
Jun 19 Missoula PaddleHeads L, 5-3 33 7 3 1 0 0 1 1 4 .212 .235 .303 0 0 0 1 14 8 1.75 34
Jun 21 Great Falls Voyagers W, 2-0 24 3 1 5 1 0 0 1 2 .125 .276 .167 0 0 1 0 10 8 1.25 30
Jun 22 Great Falls Voyagers L, 12-11 40 15 11 8 4 0 3 7 4 .375 .480 .700 1 1 1 0 14 5 2.80 51
Jun 23 Great Falls Voyagers L, 7-5 36 10 5 1 3 0 0 3 6 .278 .297 .361 0 0 0 0 8 7 1.14 37
Jun 24 at Idaho Falls Chukars L, 6-3 38 7 1 0 1 0 0 1 12 .184 .184 .211 0 0 0 0 9 6 1.50 38
Jun 25 at Idaho Falls Chukars W, 4-3 34 7 3 2 2 0 0 2 11 .206 .243 .265 0 1 0 0 7 9 .78 37
Jun 26 at Idaho Falls Chukars L, 15-7 39 13 6 2 5 0 0 5 7 .333 .372 .462 1 1 1 0 11 9 1.22 44
Jun 29 at Great Falls Voyagers L, 8-7 39 13 7 1 1 1 3 5 8 .333 .372 .641 2 1 0 1 8 9 .89 43
Jun 30 at Great Falls Voyagers L, 3-2 34 9 1 3 0 0 0 0 7 .265 .324 .265 0 0 1 3 10 7 1.43 38
Jul 1 at Great Falls Voyagers L, 12-5 39 11 5 1 1 0 2 3 4 .282 .300 .462 0 0 0 0 9 13 .69 40
Jul 2 at Great Falls Voyagers L, 10-7 37 10 7 4 1 0 1 2 8 .270 .341 .378 0 0 0 0 11 7 1.57 41
Jul 3 at Great Falls Voyagers W, 6-5 34 6 6 2 1 0 4 5 13 .176 .243 .559 1 0 0 0 7 7 1.00 37
Jul 4 at Great Falls Voyagers T, 0-0 - - - - - - - - - - - - - - - - - - - -
Jul 5 Missoula PaddleHeads L, 6-3 33 5 3 3 1 0 0 1 9 .152 .243 .182 1 0 0 0 10 7 1.43 37
Jul 6 Missoula PaddleHeads L, 12-5 30 5 5 4 2 0 0 2 10 .167 .265 .233 0 0 1 2 10 4 2.50 35
Jul 7 Missoula PaddleHeads L, 12-4 32 5 2 5 1 0 1 2 10 .156 .270 .281 0 0 0 1 10 6 1.67 37
Jul 8 at Missoula PaddleHeads L, 8-5 35 10 5 2 3 0 1 4 6 .286 .324 .457 0 0 0 1 10 9 1.11 37
Jul 9 at Missoula PaddleHeads L, 5-4 33 7 4 3 2 0 0 2 9 .212 .278 .273 0 0 0 0 9 5 1.80 36
Jul 10 at Missoula PaddleHeads L, 22-14 40 15 12 7 3 0 2 5 7 .375 .449 .600 0 2 1 0 7 11 .64 50
Jul 11 Billings Mustangs W, 7-1 31 9 7 5 1 0 2 3 3 .290 .378 .516 0 1 0 1 10 9 1.11 37
Jul 12 Billings Mustangs W, 3-2 30 7 3 2 0 0 2 2 6 .233 .281 .433 0 0 0 0 8 7 1.14 32
Jul 13 Billings Mustangs W, 3-2 32 7 3 3 1 0 0 1 9 .219 .278 .250 0 1 0 0 8 6 1.33 36
Jul 14 Billings Mustangs L, 10-9 42 15 9 0 3 0 2 5 7 .357 .357 .571 0 0 0 0 8 11 .73 42
Jul 15 Billings Mustangs W, 13-3 32 11 13 8 3 0 0 3 4 .344 .477 .438 2 2 1 0 9 9 1.00 45
Jul 16 Billings Mustangs L, 2-1 31 6 1 1 2 0 0 2 7 .194 .219 .258 0 0 0 0 12 6 2.00 32
Jul 17 Billings Mustangs L, 8-5 39 12 5 2 4 0 0 4 4 .308 .357 .410 1 0 0 0 12 9 1.33 42
Base Running — Game Log
Date Opponent Score r tb sb cs
May 23 at Rocky Mountain Vibes W, 15-1 15 25 1 1
May 24 at Rocky Mountain Vibes L, 12-11 11 24 4 0
May 25 at Rocky Mountain Vibes W, 11-8 11 14 6 0
May 28 at Rocky Mountain Vibes W, 13-7 13 26 10 1
May 29 at Rocky Mountain Vibes W, 24-7 24 35 1 1
May 30 at Rocky Mountain Vibes W, 22-12 22 39 0 0
Jun 1 at Billings Mustangs L, 8-0 0 5 1 0
Jun 2 at Billings Mustangs L, 13-1 1 5 0 0
Jun 4 at Billings Mustangs L, 16-8 8 18 1 0
Jun 4 at Billings Mustangs L, 6-5 5 7 1 1
Jun 5 at Billings Mustangs L, 8-2 2 12 0 1
Jun 7 at Great Falls Voyagers L, 9-8 8 21 0 1
Jun 8 at Great Falls Voyagers W, 14-0 14 31 2 0
Jun 9 at Great Falls Voyagers L, 11-4 4 11 5 0
Jun 10 at Great Falls Voyagers W, 10-5 10 22 1 0
Jun 11 at Great Falls Voyagers L, 16-5 5 19 2 0
Jun 12 at Great Falls Voyagers L, 5-4 4 14 2 1
Jun 14 Billings Mustangs L, 9-4 4 2 1 1
Jun 15 Billings Mustangs W, 8-7 7 18 1 0
Jun 16 Billings Mustangs L, 8-5 5 17 3 0
Jun 17 Missoula PaddleHeads W, 9-4 9 16 7 1
Jun 18 Missoula PaddleHeads W, 7-4 7 13 1 0
Jun 19 Missoula PaddleHeads L, 5-3 3 10 1 0
Jun 21 Great Falls Voyagers W, 2-0 2 4 0 0
Jun 22 Great Falls Voyagers L, 12-11 11 28 3 1
Jun 23 Great Falls Voyagers L, 7-5 5 13 2 1
Jun 24 at Idaho Falls Chukars L, 6-3 3 8 0 0
Jun 25 at Idaho Falls Chukars W, 4-3 4 9 0 0
Jun 26 at Idaho Falls Chukars L, 15-7 7 18 2 0
Jun 29 at Great Falls Voyagers L, 8-7 7 25 0 1
Jun 30 at Great Falls Voyagers L, 3-2 2 9 1 0
Jul 1 at Great Falls Voyagers L, 12-5 5 18 2 1
Jul 2 at Great Falls Voyagers L, 10-7 7 14 0 0
Jul 3 at Great Falls Voyagers W, 6-5 6 19 2 0
Jul 4 at Great Falls Voyagers T, 0-0 - - - -
Jul 5 Missoula PaddleHeads L, 6-3 3 6 0 0
Jul 6 Missoula PaddleHeads L, 12-5 5 7 0 0
Jul 7 Missoula PaddleHeads L, 12-4 4 9 2 0
Jul 8 at Missoula PaddleHeads L, 8-5 5 16 1 0
Jul 9 at Missoula PaddleHeads L, 5-4 4 9 0 0
Jul 10 at Missoula PaddleHeads L, 22-14 14 24 1 0
Jul 11 Billings Mustangs W, 7-1 7 16 1 0
Jul 12 Billings Mustangs W, 3-2 3 13 1 0
Jul 13 Billings Mustangs W, 3-2 3 8 2 0
Jul 14 Billings Mustangs L, 10-9 9 24 1 0
Jul 15 Billings Mustangs W, 13-3 13 14 3 0
Jul 16 Billings Mustangs L, 2-1 1 8 1 1
Jul 17 Billings Mustangs L, 8-5 5 16 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 23 at Rocky Mountain Vibes W, 15-1 1 0 9.0 9 1 1 1.00 14 14.00 0 -
May 24 at Rocky Mountain Vibes L, 12-11 0 1 8.0 16 12 11 12.38 6 6.75 2 -
May 25 at Rocky Mountain Vibes W, 11-8 1 0 7.0 15 8 7 9.00 8 10.29 0 -
May 28 at Rocky Mountain Vibes W, 13-7 1 0 9.0 14 7 7 7.00 10 10.00 1 -
May 29 at Rocky Mountain Vibes W, 24-7 1 0 9.0 15 7 6 6.00 8 8.00 0 -
May 30 at Rocky Mountain Vibes W, 22-12 1 0 9.0 15 12 5 5.00 6 6.00 2 -
Jun 1 at Billings Mustangs L, 8-0 0 1 8.0 10 8 7 7.88 4 4.50 1 -
Jun 2 at Billings Mustangs L, 13-1 0 1 8.0 13 13 9 10.13 10 11.25 3 -
Jun 4 at Billings Mustangs L, 16-8 0 1 8.0 16 16 12 13.50 6 6.75 2 -
Jun 4 at Billings Mustangs L, 6-5 0 1 6.2 5 6 5 6.75 10 13.50 2 -
Jun 5 at Billings Mustangs L, 8-2 0 1 8.0 15 8 7 7.88 7 7.88 1 -
Jun 7 at Great Falls Voyagers L, 9-8 0 1 8.1 13 9 8 8.64 5 5.40 0 -
Jun 8 at Great Falls Voyagers W, 14-0 1 0 9.0 6 0 0 0.00 4 4.00 0 -
Jun 9 at Great Falls Voyagers L, 11-4 0 1 8.0 16 11 10 11.25 4 4.50 0 -
Jun 10 at Great Falls Voyagers W, 10-5 1 0 9.0 10 5 5 5.00 5 5.00 0 -
Jun 11 at Great Falls Voyagers L, 16-5 0 1 8.0 15 16 14 15.75 6 6.75 1 -
Jun 12 at Great Falls Voyagers L, 5-4 0 1 8.0 8 5 4 4.50 7 7.88 1 -
Jun 14 Billings Mustangs L, 9-4 0 1 6.0 9 9 9 13.50 6 9.00 2 -
Jun 15 Billings Mustangs W, 8-7 0 0 9.0 11 7 6 6.00 7 7.00 1 -
Jun 16 Billings Mustangs L, 8-5 0 1 9.0 13 8 8 8.00 9 9.00 1 -
Jun 17 Missoula PaddleHeads W, 9-4 1 0 9.0 5 4 4 4.00 11 11.00 1 -
Jun 18 Missoula PaddleHeads W, 7-4 1 0 9.0 9 4 3 3.00 13 13.00 0 -
Jun 19 Missoula PaddleHeads L, 5-3 0 1 9.0 10 5 5 5.00 9 9.00 3 -
Jun 21 Great Falls Voyagers W, 2-0 1 0 9.0 4 0 0 0.00 10 10.00 0 -
Jun 22 Great Falls Voyagers L, 12-11 0 1 9.0 16 12 12 12.00 10 10.00 2 -
Jun 23 Great Falls Voyagers L, 7-5 0 1 9.0 12 7 6 6.00 12 12.00 0 -
Jun 24 at Idaho Falls Chukars L, 6-3 0 1 8.0 9 6 5 5.63 7 7.88 1 -
Jun 25 at Idaho Falls Chukars W, 4-3 1 0 9.0 7 3 2 2.00 3 3.00 0 -
Jun 26 at Idaho Falls Chukars L, 15-7 0 1 8.0 16 15 15 16.88 4 4.50 2 -
Jun 29 at Great Falls Voyagers L, 8-7 0 1 8.0 14 8 4 4.50 9 10.13 0 -
Jun 30 at Great Falls Voyagers L, 3-2 0 1 8.0 6 3 3 3.38 11 12.38 0 -
Jul 1 at Great Falls Voyagers L, 12-5 0 1 8.0 13 12 10 11.25 8 9.00 1 -
Jul 2 at Great Falls Voyagers L, 10-7 0 1 8.0 14 10 9 10.13 8 9.00 1 -
Jul 3 at Great Falls Voyagers W, 6-5 1 0 9.0 8 5 5 5.00 7 7.00 1 -
Jul 4 at Great Falls Voyagers T, 0-0 - - - - - - - - - - -
Jul 5 Missoula PaddleHeads L, 6-3 0 1 9.0 12 6 6 6.00 7 7.00 0 -
Jul 6 Missoula PaddleHeads L, 12-5 0 1 9.0 17 12 9 9.00 4 4.00 1 -
Jul 7 Missoula PaddleHeads L, 12-4 0 1 9.0 16 12 12 12.00 13 13.00 0 -
Jul 8 at Missoula PaddleHeads L, 8-5 0 1 8.0 8 8 8 9.00 5 5.63 2 -
Jul 9 at Missoula PaddleHeads L, 5-4 0 1 8.0 8 5 5 5.63 6 6.75 1 -
Jul 10 at Missoula PaddleHeads L, 22-14 0 1 8.0 29 22 21 23.63 8 9.00 2 -
Jul 11 Billings Mustangs W, 7-1 1 0 9.0 6 1 1 1.00 12 12.00 1 -
Jul 12 Billings Mustangs W, 3-2 1 0 9.0 6 2 2 2.00 15 15.00 0 -
Jul 13 Billings Mustangs W, 3-2 1 0 9.0 6 2 2 2.00 7 7.00 1 -
Jul 14 Billings Mustangs L, 10-9 0 1 9.0 11 10 6 6.00 6 6.00 3 -
Jul 15 Billings Mustangs W, 13-3 1 0 9.0 5 3 3 3.00 11 11.00 2 -
Jul 16 Billings Mustangs L, 2-1 0 1 9.0 7 2 2 2.00 11 11.00 1 -
Jul 17 Billings Mustangs L, 8-5 0 1 9.0 11 8 8 8.00 8 8.00 1 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
May 23 at Rocky Mountain Vibes W, 15-1 40 27 13 0 0 1.000 2 - - - 0
May 24 at Rocky Mountain Vibes L, 12-11 39 24 14 1 0 .974 1 3 2 .400 0
May 25 at Rocky Mountain Vibes W, 11-8 30 21 8 1 0 .967 - - - - 0
May 28 at Rocky Mountain Vibes W, 13-7 45 27 14 4 0 .911 - 3 1 .250 0
May 29 at Rocky Mountain Vibes W, 24-7 43 27 12 4 0 .907 2 - - - 1
May 30 at Rocky Mountain Vibes W, 22-12 42 27 12 3 0 .929 2 - - - 0
Jun 1 at Billings Mustangs L, 8-0 35 24 10 1 0 .971 1 1 - - 0
Jun 2 at Billings Mustangs L, 13-1 37 24 8 5 0 .865 2 - - - 0
Jun 4 at Billings Mustangs L, 16-8 36 24 9 3 0 .917 - - - - 0
Jun 4 at Billings Mustangs L, 6-5 23 20 2 1 0 .957 - 1 - - 0
Jun 5 at Billings Mustangs L, 8-2 37 24 10 3 0 .919 1 - - - 0
Jun 7 at Great Falls Voyagers L, 9-8 31 25 4 2 0 .935 - 2 1 .333 0
Jun 8 at Great Falls Voyagers W, 14-0 46 27 19 0 0 1.000 4 - - - 0
Jun 9 at Great Falls Voyagers L, 11-4 32 24 6 2 0 .938 1 5 0 .000 0
Jun 10 at Great Falls Voyagers W, 10-5 36 27 9 0 0 1.000 1 2 - - 0
Jun 11 at Great Falls Voyagers L, 16-5 38 24 12 2 0 .947 - 2 - - 0
Jun 12 at Great Falls Voyagers L, 5-4 34 24 7 3 0 .912 - 2 - - 0
Jun 14 Billings Mustangs L, 9-4 21 18 3 0 0 1.000 - 1 - - 0
Jun 15 Billings Mustangs W, 8-7 36 27 8 1 0 .972 1 - - - 0
Jun 16 Billings Mustangs L, 8-5 33 27 6 0 0 1.000 1 - - - 0
Jun 17 Missoula PaddleHeads W, 9-4 33 27 6 0 0 1.000 1 1 - - 0
Jun 18 Missoula PaddleHeads W, 7-4 35 27 7 1 0 .971 2 - - - 0
Jun 19 Missoula PaddleHeads L, 5-3 37 27 9 1 0 .973 2 2 - - 0
Jun 21 Great Falls Voyagers W, 2-0 36 27 8 1 0 .972 1 - - - 0
Jun 22 Great Falls Voyagers L, 12-11 40 27 13 0 0 1.000 - 1 1 .500 0
Jun 23 Great Falls Voyagers L, 7-5 39 27 11 1 1 .974 - 5 - - 0
Jun 24 at Idaho Falls Chukars L, 6-3 34 24 8 2 1 .941 - - - - 0
Jun 25 at Idaho Falls Chukars W, 4-3 37 27 7 3 0 .919 - 2 1 .333 0
Jun 26 at Idaho Falls Chukars L, 15-7 30 24 4 2 0 .933 - 4 - - 0
Jun 29 at Great Falls Voyagers L, 8-7 39 24 10 5 0 .872 1 3 - - 0
Jun 30 at Great Falls Voyagers L, 3-2 27 24 3 0 1 1.000 - - - - 0
Jul 1 at Great Falls Voyagers L, 12-5 34 24 9 1 0 .971 - 2 - - 0
Jul 2 at Great Falls Voyagers L, 10-7 33 24 8 1 0 .970 - 5 3 .375 0
Jul 3 at Great Falls Voyagers W, 6-5 35 27 8 0 0 1.000 - 1 1 .500 0
Jul 4 at Great Falls Voyagers T, 0-0 - - - - - - - - - - -
Jul 5 Missoula PaddleHeads L, 6-3 37 27 10 0 0 1.000 - 1 - - 0
Jul 6 Missoula PaddleHeads L, 12-5 40 27 11 2 0 .950 - 3 1 .250 0
Jul 7 Missoula PaddleHeads L, 12-4 32 27 4 1 0 .969 - 1 - - 0
Jul 8 at Missoula PaddleHeads L, 8-5 33 24 8 1 0 .970 1 2 - - 0
Jul 9 at Missoula PaddleHeads L, 5-4 29 24 5 0 1 1.000 - 3 - - 0
Jul 10 at Missoula PaddleHeads L, 22-14 35 24 10 1 2 .971 1 - - - 0
Jul 11 Billings Mustangs W, 7-1 38 27 10 1 0 .974 - - 1 1.000 0
Jul 12 Billings Mustangs W, 3-2 37 27 10 0 0 1.000 - - 1 1.000 0
Jul 13 Billings Mustangs W, 3-2 37 27 10 0 0 1.000 2 3 - - 0
Jul 14 Billings Mustangs L, 10-9 38 27 10 1 2 .974 - - 1 1.000 0
Jul 15 Billings Mustangs W, 13-3 34 27 7 0 0 1.000 - - - - 0
Jul 16 Billings Mustangs L, 2-1 36 27 9 0 0 1.000 - 2 - - 0
Jul 17 Billings Mustangs L, 8-5 34 27 6 1 2 .971 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1656 481 295 183 100 7 48 155 355 .290 .368 .446 30 18 13 33 412 370 1.11 1900
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 624 164 97 73 32 2 14 48 121 .263 .346 .388 10 6 5 10 186 134 1.39 718
Away 28 1032 317 198 110 68 5 34 107 234 .307 .381 .482 20 12 8 23 226 236 .96 1182
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 17 622 204 152 84 44 4 22 70 131 .328 .414 .518 16 12 6 9 146 132 1.11 740
Losses 30 1034 277 143 99 56 3 26 85 224 .268 .338 .403 14 6 7 24 266 238 1.12 1160
 
May 6 252 97 88 39 24 3 12 39 51 .385 .477 .647 9 4 0 4 47 49 .96 304
June 25 854 243 117 92 47 4 19 70 188 .285 .362 .416 16 8 10 24 215 195 1.10 980
July 16 550 141 90 52 29 0 17 46 116 .256 .323 .402 5 6 3 5 150 126 1.19 616
Base Running — Split Statistics
gp r tb sb cs
Total 47 327 739 77 15
Exhibition - - 0 - -
 
Home 19 106 242 31 6
Away 28 221 497 46 9
Neutral - - 0 - -
 
Wins 17 170 322 39 4
Losses 30 157 417 38 11
 
May 6 96 163 22 3
June 25 137 355 37 9
July 16 94 221 18 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.99 16 30 47 47 7 398.0 529 355 309 202 377 8.53 47 1.84 - 47 35
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.57 7 11 19 19 3 168.0 186 114 104 82 181 9.70 20 1.60 - 10 11
Away 8.02 9 19 28 28 4 230.0 343 241 205 120 196 7.67 27 2.01 - 37 24
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.52 16 0 17 17 7 151.0 151 71 59 65 151 9.00 10 1.43 - 9 12
Losses 9.11 0 30 30 30 0 247.0 378 284 250 137 226 8.23 37 2.09 - 38 23
 
May 6.53 5 1 6 6 1 51.0 84 47 37 22 52 9.18 5 2.08 - 5 4
June 7.05 6 18 25 25 4 208.0 268 188 163 100 189 8.18 24 1.77 - 25 22
July 7.06 5 11 16 16 2 139.0 177 120 109 80 136 8.81 18 1.85 - 17 9
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1663 1194 407 62 10 .963 30 65 14 .177 1
Exhibition - 0 - - - - - - - - - -
 
Home 19 673 504 158 11 5 .984 10 22 5 .185 0
Away 28 990 690 249 51 5 .948 20 43 9 .173 1
Neutral - 0 - - - - - - - - - -
 
Wins 17 640 453 168 19 0 .970 18 12 5 .294 1
Losses 30 1023 741 239 43 10 .958 12 53 9 .145 0
 
May 6 239 153 73 13 0 .946 7 6 3 .333 1
June 25 862 624 199 39 3 .955 19 34 3 .081 0
July 16 562 417 135 10 7 .982 4 25 8 .242 0
Attendance Statistics
Date Opponent Score Attend
May 23 at Rocky Mountain Vibes W, 15-1 3,537
May 24 at Rocky Mountain Vibes L, 12-11 869
May 25 at Rocky Mountain Vibes W, 11-8 627
May 28 at Rocky Mountain Vibes W, 13-7 4,026
May 29 at Rocky Mountain Vibes W, 24-7 2,818
May 30 at Rocky Mountain Vibes W, 22-12 1,198
Jun 1 at Billings Mustangs L, 8-0 1,487
Jun 2 at Billings Mustangs L, 13-1 1,471
Jun 4 at Billings Mustangs L, 16-8 1,478
Jun 4 at Billings Mustangs L, 6-5 1,924
Jun 5 at Billings Mustangs L, 8-2 1,692
Jun 7 at Great Falls Voyagers L, 9-8 912
Jun 8 at Great Falls Voyagers W, 14-0 1,025
Jun 9 at Great Falls Voyagers L, 11-4 1,237
Jun 10 at Great Falls Voyagers W, 10-5 1,217
Jun 11 at Great Falls Voyagers L, 16-5 1,393
Jun 12 at Great Falls Voyagers L, 5-4 1,153
Jun 14 Billings Mustangs L, 9-4 2,203
Jun 15 Billings Mustangs W, 8-7 1,287
Jun 16 Billings Mustangs L, 8-5 1,407
Jun 17 Missoula PaddleHeads W, 9-4 1,779
Jun 18 Missoula PaddleHeads W, 7-4 1,470
Jun 19 Missoula PaddleHeads L, 5-3 1,870
Jun 21 Great Falls Voyagers W, 2-0 1,387
Jun 22 Great Falls Voyagers L, 12-11 1,502
Jun 23 Great Falls Voyagers L, 7-5 1,664
Jun 24 at Idaho Falls Chukars L, 6-3 4,103
Jun 25 at Idaho Falls Chukars W, 4-3 3,575
Jun 26 at Idaho Falls Chukars L, 15-7 1,402
Jun 29 at Great Falls Voyagers L, 8-7 1,121
Jun 30 at Great Falls Voyagers L, 3-2 1,346
Jul 1 at Great Falls Voyagers L, 12-5 1,259
Jul 2 at Great Falls Voyagers L, 10-7 1,475
Jul 3 at Great Falls Voyagers W, 6-5 1,085
Jul 4 at Great Falls Voyagers 0-0 Tie -
Jul 5 Missoula PaddleHeads L, 6-3 2,004
Jul 6 Missoula PaddleHeads L, 12-5 1,933
Jul 7 Missoula PaddleHeads L, 12-4 1,965
Jul 8 at Missoula PaddleHeads L, 8-5 2,210
Jul 9 at Missoula PaddleHeads L, 5-4 1,823
Jul 10 at Missoula PaddleHeads L, 22-14 1,670
Jul 11 Billings Mustangs W, 7-1 1,504
Jul 12 Billings Mustangs W, 3-2 1,467
Jul 13 Billings Mustangs W, 3-2 1,662
Jul 14 Billings Mustangs L, 10-9 1,446
Jul 15 Billings Mustangs W, 13-3 1,801
Jul 16 Billings Mustangs L, 2-1 1,672
Jul 17 Billings Mustangs L, 8-5 1,593