Drew Sims
25 Drew Sims
-
- Birth Date:
- 1999-06-22
-
- Height:
- 6'5
-
- Weight:
- 230
-
- Hometown:
- Hollywood, CA
-
- Position:
- C
-
- Country:
- United States
-
- Bats/Throws:
- R/R
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player statistics
|   | Overall |
|---|---|
| Games | - |
| Plate appearances | 0 |
| At Bats | - |
| Runs | - |
| Hits | - |
| Doubles | - |
| Triples | - |
| Home Runs | - |
| Runs Batted In | - |
| Total bases | 0 |
| Walks | - |
| Hit by pitch | - |
| Strikeouts | - |
| Sacrifice Flies | - |
| Sacrifice Hits | - |
| Hit into double play | - |
| Stolen Bases | - |
| Caught Stealing | - |
| Batting Average | - |
| On Base Percentage | - |
| Slugging Percentage | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 4 | Idaho Falls Chukars | L, 6-5 |
| Sep 5 | Idaho Falls Chukars | L, 2-1 |
| Sep 6 | Idaho Falls Chukars | L, 9-6 |
| Sep 7 | at Missoula PaddleHeads | L, 8-6 |
| Sep 8 | at Missoula PaddleHeads | W, 7-2 |
| Sep 9 | at Missoula PaddleHeads | L, 13-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Great Falls Voyagers | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Great Falls Voyagers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Great Falls Voyagers | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 28 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | Billings Mustangs | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Billings Mustangs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Billings Mustangs | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Rocky Mountain Vibes | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Rocky Mountain Vibes | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Rocky Mountain Vibes | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Billings Mustangs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Billings Mustangs | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Billings Mustangs | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Billings Mustangs | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Billings Mustangs | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Billings Mustangs | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Missoula PaddleHeads | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Missoula PaddleHeads | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Missoula PaddleHeads | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Missoula PaddleHeads | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Missoula PaddleHeads | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Missoula PaddleHeads | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Great Falls Voyagers | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Great Falls Voyagers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Great Falls Voyagers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Great Falls Voyagers | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Great Falls Voyagers | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Boise Hawks | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Boise Hawks | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Boise Hawks | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Missoula PaddleHeads | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Ogden Raptors | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Ogden Raptors | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Ogden Raptors | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Billings Mustangs | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Billings Mustangs | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Billings Mustangs | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Idaho Falls Chukars | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Idaho Falls Chukars | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Idaho Falls Chukars | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Idaho Falls Chukars | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Idaho Falls Chukars | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Billings Mustangs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Billings Mustangs | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Billings Mustangs | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Billings Mustangs | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Billings Mustangs | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Billings Mustangs | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Missoula PaddleHeads | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Missoula PaddleHeads | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Missoula PaddleHeads | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Missoula PaddleHeads | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Missoula PaddleHeads | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Missoula PaddleHeads | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Billings Mustangs | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Billings Mustangs | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Billings Mustangs | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Great Falls Voyagers | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at Great Falls Voyagers | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | Boise Hawks | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | Boise Hawks | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | Boise Hawks | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | at Boise Hawks | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 12 | at Boise Hawks | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | at Boise Hawks | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 | at Idaho Falls Chukars | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | at Idaho Falls Chukars | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | at Idaho Falls Chukars | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | at Idaho Falls Chukars | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | at Idaho Falls Chukars | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | at Great Falls Voyagers | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | at Great Falls Voyagers | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | Missoula PaddleHeads | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Missoula PaddleHeads | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Missoula PaddleHeads | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Missoula PaddleHeads | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Missoula PaddleHeads | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Missoula PaddleHeads | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Idaho Falls Chukars | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Idaho Falls Chukars | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Idaho Falls Chukars | W, 19-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Idaho Falls Chukars | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Great Falls Voyagers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Great Falls Voyagers | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Great Falls Voyagers | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Great Falls Voyagers | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Idaho Falls Chukars | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Idaho Falls Chukars | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Idaho Falls Chukars | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Missoula PaddleHeads | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Missoula PaddleHeads | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Missoula PaddleHeads | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 23 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - |
| May 24 | at Great Falls Voyagers | W, 11-4 | - | - | - | - | - |
| May 25 | at Great Falls Voyagers | L, 5-3 | - | - | - | - | - |
| May 26 | at Great Falls Voyagers | W, 17-11 | - | - | - | - | - |
| May 28 | at Great Falls Voyagers | - | - | - | - | - | |
| May 28 | at Great Falls Voyagers | - | - | - | - | - | |
| May 30 | Billings Mustangs | W, 13-12 | - | - | - | - | - |
| May 31 | Billings Mustangs | W, 5-2 | - | - | - | - | - |
| Jun 1 | Billings Mustangs | W, 7-4 | - | - | - | - | - |
| Jun 2 | Rocky Mountain Vibes | L, 10-7 | - | - | - | - | - |
| Jun 3 | Rocky Mountain Vibes | W, 9-8 | - | - | - | - | - |
| Jun 4 | Rocky Mountain Vibes | W, 5-1 | - | - | - | - | - |
| Jun 6 | at Billings Mustangs | W, 5-2 | - | - | - | - | - |
| Jun 7 | at Billings Mustangs | W, 11-0 | - | - | - | - | - |
| Jun 8 | at Billings Mustangs | W, 2-0 | - | - | - | - | - |
| Jun 9 | at Billings Mustangs | L, 7-6 | - | - | - | - | - |
| Jun 10 | at Billings Mustangs | W, 15-8 | - | - | - | - | - |
| Jun 11 | at Billings Mustangs | L, 5-3 | - | - | - | - | - |
| Jun 13 | at Missoula PaddleHeads | L, 10-5 | - | - | - | - | - |
| Jun 14 | at Missoula PaddleHeads | L, 7-3 | - | - | - | - | - |
| Jun 15 | at Missoula PaddleHeads | L, 7-3 | - | - | - | - | - |
| Jun 16 | Missoula PaddleHeads | L, 11-3 | - | - | - | - | - |
| Jun 17 | Missoula PaddleHeads | L, 15-7 | - | - | - | - | - |
| Jun 18 | Missoula PaddleHeads | W, 14-11 | - | - | - | - | - |
| Jun 20 | Great Falls Voyagers | L, 15-1 | - | - | - | - | - |
| Jun 21 | Great Falls Voyagers | W, 6-5 | - | - | - | - | - |
| Jun 22 | Great Falls Voyagers | W, 6-5 | - | - | - | - | - |
| Jun 23 | Great Falls Voyagers | W, 8-6 | - | - | - | - | - |
| Jun 24 | Great Falls Voyagers | W, 10-6 | - | - | - | - | - |
| Jun 25 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - |
| Jun 27 | at Boise Hawks | L, 10-7 | - | - | - | - | - |
| Jun 28 | at Boise Hawks | W, 12-2 | - | - | - | - | - |
| Jun 29 | at Boise Hawks | W, 7-6 | - | - | - | - | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-12 | - | - | - | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 9-8 | - | - | - | - | - |
| Jul 2 | at Missoula PaddleHeads | L, 7-1 | - | - | - | - | - |
| Jul 3 | Ogden Raptors | W, 12-9 | - | - | - | - | - |
| Jul 4 | Ogden Raptors | W, 2-1 | - | - | - | - | - |
| Jul 5 | Ogden Raptors | L, 3-1 | - | - | - | - | - |
| Jul 6 | at Billings Mustangs | W, 15-6 | - | - | - | - | - |
| Jul 7 | at Billings Mustangs | W, 9-4 | - | - | - | - | - |
| Jul 8 | at Billings Mustangs | W, 13-2 | - | - | - | - | - |
| Jul 10 | Idaho Falls Chukars | W, 8-3 | - | - | - | - | - |
| Jul 11 | Idaho Falls Chukars | W, 8-4 | - | - | - | - | - |
| Jul 12 | Idaho Falls Chukars | W, 7-2 | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | W, 8-6 | - | - | - | - | - |
| Jul 14 | Idaho Falls Chukars | W, 12-7 | - | - | - | - | - |
| Jul 15 | Idaho Falls Chukars | W, 13-5 | - | - | - | - | - |
| Jul 18 | Billings Mustangs | W, 5-3 | - | - | - | - | - |
| Jul 19 | Billings Mustangs | L, 8-3 | - | - | - | - | - |
| Jul 20 | Billings Mustangs | W, 9-1 | - | - | - | - | - |
| Jul 21 | at Billings Mustangs | L, 7-1 | - | - | - | - | - |
| Jul 22 | at Billings Mustangs | L, 13-9 | - | - | - | - | - |
| Jul 23 | at Billings Mustangs | W, 14-9 | - | - | - | - | - |
| Jul 25 | Missoula PaddleHeads | L, 8-4 | - | - | - | - | - |
| Jul 26 | Missoula PaddleHeads | L, 4-3 | - | - | - | - | - |
| Jul 27 | Missoula PaddleHeads | L, 16-1 | - | - | - | - | - |
| Jul 28 | Missoula PaddleHeads | W, 9-7 | - | - | - | - | - |
| Jul 29 | Missoula PaddleHeads | L, 3-2 | - | - | - | - | - |
| Jul 30 | Missoula PaddleHeads | L, 11-5 | - | - | - | - | - |
| Aug 1 | at Billings Mustangs | L, 11-6 | - | - | - | - | - |
| Aug 2 | at Billings Mustangs | L, 10-8 | - | - | - | - | - |
| Aug 3 | at Billings Mustangs | W, 8-6 | - | - | - | - | - |
| Aug 4 | at Great Falls Voyagers | L, 6-4 | - | - | - | - | - |
| Aug 5 | at Great Falls Voyagers | W, 5-1 | - | - | - | - | - |
| Aug 7 | Boise Hawks | L, 7-1 | - | - | - | - | - |
| Aug 8 | Boise Hawks | W, 7-3 | - | - | - | - | - |
| Aug 9 | Boise Hawks | W, 9-3 | - | - | - | - | - |
| Aug 11 | at Boise Hawks | L, 8-5 | - | - | - | - | - |
| Aug 12 | at Boise Hawks | W, 11-9 | - | - | - | - | - |
| Aug 13 | at Boise Hawks | L, 10-5 | - | - | - | - | - |
| Aug 15 | at Idaho Falls Chukars | L, 10-8 | - | - | - | - | - |
| Aug 16 | at Idaho Falls Chukars | W, 15-6 | - | - | - | - | - |
| Aug 17 | at Idaho Falls Chukars | W, 20-4 | - | - | - | - | - |
| Aug 18 | at Idaho Falls Chukars | L, 16-5 | - | - | - | - | - |
| Aug 19 | at Idaho Falls Chukars | L, 11-5 | - | - | - | - | - |
| Aug 21 | at Great Falls Voyagers | L, 10-5 | - | - | - | - | - |
| Aug 21 | at Great Falls Voyagers | W, 11-4 | - | - | - | - | - |
| Aug 22 | Missoula PaddleHeads | W, 3-2 | - | - | - | - | - |
| Aug 23 | Missoula PaddleHeads | L, 6-2 | - | - | - | - | - |
| Aug 24 | Missoula PaddleHeads | L, 4-3 | - | - | - | - | - |
| Aug 25 | Missoula PaddleHeads | W, 10-3 | - | - | - | - | - |
| Aug 26 | Missoula PaddleHeads | L, 9-5 | - | - | - | - | - |
| Aug 27 | Missoula PaddleHeads | W, 9-7 | - | - | - | - | - |
| Aug 29 | at Idaho Falls Chukars | L, 11-5 | - | - | - | - | - |
| Aug 29 | at Idaho Falls Chukars | W, 11-4 | - | - | - | - | - |
| Aug 30 | at Idaho Falls Chukars | W, 19-14 | - | - | - | - | - |
| Aug 31 | at Idaho Falls Chukars | W, 12-7 | - | - | - | - | - |
| Sep 1 | Great Falls Voyagers | W, 8-7 | - | - | - | - | - |
| Sep 2 | at Great Falls Voyagers | W, 10-1 | - | - | - | - | - |
| Sep 2 | Great Falls Voyagers | W, 15-8 | - | - | - | - | - |
| Sep 3 | Great Falls Voyagers | W, 15-7 | - | - | - | - | - |
| Sep 4 | Idaho Falls Chukars | L, 6-5 | - | - | - | - | - |
| Sep 5 | Idaho Falls Chukars | L, 2-1 | - | - | - | - | - |
| Sep 6 | Idaho Falls Chukars | L, 9-6 | - | - | - | - | - |
| Sep 7 | at Missoula PaddleHeads | L, 8-6 | - | - | - | - | - |
| Sep 8 | at Missoula PaddleHeads | W, 7-2 | - | - | - | - | - |
| Sep 9 | at Missoula PaddleHeads | L, 13-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Great Falls Voyagers | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Great Falls Voyagers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Great Falls Voyagers | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | |
| May 28 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | Billings Mustangs | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Billings Mustangs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Billings Mustangs | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Rocky Mountain Vibes | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Rocky Mountain Vibes | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Rocky Mountain Vibes | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Billings Mustangs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Billings Mustangs | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Billings Mustangs | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Billings Mustangs | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Billings Mustangs | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Billings Mustangs | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Missoula PaddleHeads | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Missoula PaddleHeads | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Missoula PaddleHeads | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Missoula PaddleHeads | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Missoula PaddleHeads | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Missoula PaddleHeads | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Great Falls Voyagers | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Great Falls Voyagers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Great Falls Voyagers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Great Falls Voyagers | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Great Falls Voyagers | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Boise Hawks | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Boise Hawks | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Boise Hawks | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Missoula PaddleHeads | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Ogden Raptors | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Ogden Raptors | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Ogden Raptors | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Billings Mustangs | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Billings Mustangs | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Billings Mustangs | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Idaho Falls Chukars | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Idaho Falls Chukars | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Idaho Falls Chukars | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Idaho Falls Chukars | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Idaho Falls Chukars | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Billings Mustangs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Billings Mustangs | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
