Jack Lynch
25 Jack Lynch
-
- Height:
- 6'5
-
- Weight:
- 200
-
- Hometown:
- Trumbull, CT
-
- Position:
- SS
-
- Year:
- 2
-
- Bats/Throws:
- L/R
-
- gp
- 72
-
- avg
- .269
-
- hr
- 12
-
- rbi
- 49
-
- r
- 40
-
- sb
- 7
Player statistics
|   | Overall |
|---|---|
| Games | 72 |
| Plate appearances | 281 |
| At Bats | 245 |
| Runs | 40 |
| Hits | 66 |
| Doubles | 10 |
| Triples | 4 |
| Home Runs | 12 |
| Runs Batted In | 49 |
| Total bases | 120 |
| Walks | 29 |
| Hit by pitch | 3 |
| Strikeouts | 70 |
| Sacrifice Flies | 2 |
| Sacrifice Hits | 2 |
| Hit into double play | 5 |
| Stolen Bases | 7 |
| Caught Stealing | 2 |
| Batting Average | .269 |
| On Base Percentage | .351 |
| Slugging Percentage | .490 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | Great Falls Voyagers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Great Falls Voyagers | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | Great Falls Voyagers | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | Great Falls Voyagers | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Great Falls Voyagers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Missoula PaddleHeads | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Missoula PaddleHeads | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Missoula PaddleHeads | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Missoula PaddleHeads | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Missoula PaddleHeads | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Oakland Ballers | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Oakland Ballers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Oakland Ballers | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Oakland Ballers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Oakland Ballers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Oakland Ballers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Yuba-Sutter High Wheelers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Yuba-Sutter High Wheelers | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jun 12 | at Yuba-Sutter High Wheelers | L, 2-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 13 | at Yuba-Sutter High Wheelers | L, 13-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Jun 14 | at Yuba-Sutter High Wheelers | W, 8-3 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 15 | at Yuba-Sutter High Wheelers | W, 11-10 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | 1 | 4.00 | 5 |
| Jun 17 | at Oakland Ballers | L, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Jun 18 | at Oakland Ballers | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 19 | at Oakland Ballers | W, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jun 20 | at Oakland Ballers | L, 10-6 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | 1 | 1 | - | - | 4 |
| Jun 21 | at Oakland Ballers | L, 10-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | 1 | 1 | - | - | 4 |
| Jun 22 | at Oakland Ballers | L, 15-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jun 24 | Great Falls Voyagers | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 25 | Great Falls Voyagers | W, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jun 26 | Great Falls Voyagers | L, 9-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 27 | Great Falls Voyagers | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 28 | Great Falls Voyagers | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Great Falls Voyagers | W, 4-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 1 | Yuba-Sutter High Wheelers | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jul 2 | Yuba-Sutter High Wheelers | L, 6-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 3 | Yuba-Sutter High Wheelers | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 4 | at Missoula PaddleHeads | W, 9-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 5 | at Missoula PaddleHeads | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 6 | at Missoula PaddleHeads | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 8 | at Billings Mustangs | L, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 9 | at Billings Mustangs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Billings Mustangs | L, 9-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jul 11 | at Billings Mustangs | L, 11-10 | 1 | 4 | 4 | 4 | - | - | 1 | 2 | 3 | - | 1.000 | 1.000 | 3.000 | - | - | 1 | - | 1 | - | - | 5 |
| Jul 12 | at Billings Mustangs | W, 8-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Jul 13 | at Billings Mustangs | L, 3-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jul 15 | Oakland Ballers | L, 3-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Jul 16 | Oakland Ballers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Oakland Ballers | W, 12-2 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Jul 18 | Oakland Ballers | W, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Jul 19 | Oakland Ballers | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 20 | Oakland Ballers | L, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jul 22 | Missoula PaddleHeads | W, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 23 | Missoula PaddleHeads | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Missoula PaddleHeads | L, 7-6 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Jul 25 | Missoula PaddleHeads | L, 6-5 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 26 | Missoula PaddleHeads | L, 17-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 27 | Missoula PaddleHeads | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 29 | at Idaho Falls Chukars | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 30 | at Idaho Falls Chukars | W, 11-8 | 1 | 5 | 4 | 3 | - | 1 | - | - | 1 | 1 | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jul 31 | at Idaho Falls Chukars | W, 12-10 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Aug 1 | at Missoula PaddleHeads | W, 11-2 | 1 | 5 | 3 | 1 | - | 1 | 1 | - | 2 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Aug 2 | at Missoula PaddleHeads | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Aug 3 | at Missoula PaddleHeads | L, 10-9 | 1 | 5 | 3 | 4 | - | - | 1 | - | 1 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Aug 5 | Billings Mustangs | W, 3-1 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 2 | - | - | 4 |
| Aug 6 | Billings Mustangs | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Aug 7 | Billings Mustangs | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Aug 8 | Billings Mustangs | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Aug 9 | Billings Mustangs | W, 6-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Aug 10 | Billings Mustangs | L, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Aug 12 | at Billings Mustangs | L, 12-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Aug 13 | at Billings Mustangs | L, 8-7 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Aug 14 | at Billings Mustangs | L, 5-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Aug 15 | at Billings Mustangs | L, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Aug 16 | at Billings Mustangs | W, 3-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Aug 17 | at Billings Mustangs | L, 6-5 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .250 | 1.333 | - | 1 | - | - | - | 2 | - | 4 |
| Aug 19 | Yuba-Sutter High Wheelers | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Aug 20 | Yuba-Sutter High Wheelers | W, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 21 | Yuba-Sutter High Wheelers | W, 6-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 22 | Yuba-Sutter High Wheelers | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Aug 23 | Yuba-Sutter High Wheelers | L, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Aug 24 | Yuba-Sutter High Wheelers | L, 11-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Aug 26 | at Great Falls Voyagers | L, 12-9 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Aug 27 | at Great Falls Voyagers | L, 8-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Aug 28 | at Great Falls Voyagers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Great Falls Voyagers | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 30 | Great Falls Voyagers | W, 6-5 | 1 | 3 | 3 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Aug 31 | Great Falls Voyagers | W, 6-4 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Sep 1 | at Idaho Falls Chukars | L, 9-4 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | 1 | 2 | - | - | 4 |
| Sep 2 | at Idaho Falls Chukars | W, 5-1 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Sep 3 | at Idaho Falls Chukars | L, 11-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Sep 4 | at Idaho Falls Chukars | L, 14-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Sep 5 | at Idaho Falls Chukars | W, 7-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Sep 6 | at Idaho Falls Chukars | W, 11-6 | 1 | 5 | 1 | 1 | 1 | 1 | - | - | 1 | 3 | .200 | .333 | .400 | - | - | - | - | - | 1 | - | 6 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 20 | Great Falls Voyagers | W, 6-5 | - | - | - | - | - |
| May 21 | Great Falls Voyagers | L, 6-3 | - | - | - | - | - |
| May 22 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - |
| May 23 | Great Falls Voyagers | W, 16-3 | - | - | - | - | - |
| May 24 | Great Falls Voyagers | L, 10-7 | - | - | - | - | - |
| May 25 | Great Falls Voyagers | W, 6-3 | - | - | - | - | - |
| May 27 | at Missoula PaddleHeads | W, 11-8 | - | - | - | - | - |
| May 28 | at Missoula PaddleHeads | W, 6-5 | - | - | - | - | - |
| May 29 | at Missoula PaddleHeads | L, 14-8 | - | - | - | - | - |
| May 30 | at Missoula PaddleHeads | L, 6-2 | - | - | - | - | - |
| May 31 | at Missoula PaddleHeads | W, 7-6 | - | - | - | - | - |
| Jun 1 | at Missoula PaddleHeads | L, 7-6 | - | - | - | - | - |
| Jun 3 | Oakland Ballers | L, 12-2 | - | - | - | - | - |
| Jun 4 | Oakland Ballers | L, 4-3 | - | - | - | - | - |
| Jun 5 | Oakland Ballers | L, 11-5 | - | - | - | - | - |
| Jun 6 | Oakland Ballers | L, 5-2 | - | - | - | - | - |
| Jun 7 | Oakland Ballers | W, 6-4 | - | - | - | - | - |
| Jun 8 | Oakland Ballers | L, 8-4 | - | - | - | - | - |
| Jun 10 | at Yuba-Sutter High Wheelers | L, 7-6 | - | - | - | - | - |
| Jun 11 | at Yuba-Sutter High Wheelers | L, 1-0 | 1 | 0 | 0 | - | - |
| Jun 12 | at Yuba-Sutter High Wheelers | L, 2-1 | 1 | 0 | 0 | - | - |
| Jun 13 | at Yuba-Sutter High Wheelers | L, 13-9 | 1 | 0 | 1 | - | - |
| Jun 14 | at Yuba-Sutter High Wheelers | W, 8-3 | 1 | 1 | 4 | - | - |
| Jun 15 | at Yuba-Sutter High Wheelers | W, 11-10 | 1 | 0 | 0 | - | - |
| Jun 17 | at Oakland Ballers | L, 6-5 | 1 | 0 | 1 | - | - |
| Jun 18 | at Oakland Ballers | L, 6-5 | 1 | 0 | 0 | - | - |
| Jun 19 | at Oakland Ballers | W, 5-2 | 1 | 0 | 1 | - | - |
| Jun 20 | at Oakland Ballers | L, 10-6 | 1 | 1 | 4 | - | - |
| Jun 21 | at Oakland Ballers | L, 10-6 | 1 | 2 | 3 | - | - |
| Jun 22 | at Oakland Ballers | L, 15-3 | 1 | 1 | 1 | - | - |
| Jun 24 | Great Falls Voyagers | L, 1-0 | 1 | 0 | 0 | - | - |
| Jun 25 | Great Falls Voyagers | W, 8-5 | 1 | 1 | 2 | - | - |
| Jun 26 | Great Falls Voyagers | L, 9-8 | 1 | 0 | 2 | - | - |
| Jun 27 | Great Falls Voyagers | L, 8-4 | 1 | 0 | 0 | - | - |
| Jun 28 | Great Falls Voyagers | L, 8-5 | - | - | - | - | - |
| Jun 29 | Great Falls Voyagers | W, 4-2 | 1 | 0 | 0 | - | - |
| Jul 1 | Yuba-Sutter High Wheelers | L, 8-2 | 1 | 0 | 0 | - | - |
| Jul 2 | Yuba-Sutter High Wheelers | L, 6-2 | 1 | 0 | 0 | - | - |
| Jul 3 | Yuba-Sutter High Wheelers | L, 6-4 | 1 | 1 | 0 | 1 | - |
| Jul 4 | at Missoula PaddleHeads | W, 9-6 | 1 | 1 | 0 | - | - |
| Jul 5 | at Missoula PaddleHeads | L, 5-4 | 1 | 0 | 0 | - | - |
| Jul 6 | at Missoula PaddleHeads | W, 4-3 | 1 | 1 | 4 | - | - |
| Jul 8 | at Billings Mustangs | L, 8-5 | 1 | 0 | 0 | - | - |
| Jul 9 | at Billings Mustangs | W, 3-2 | - | - | - | - | - |
| Jul 10 | at Billings Mustangs | L, 9-4 | 1 | 1 | 0 | - | - |
| Jul 11 | at Billings Mustangs | L, 11-10 | 1 | 3 | 12 | - | - |
| Jul 12 | at Billings Mustangs | W, 8-7 | 1 | 0 | 0 | - | - |
| Jul 13 | at Billings Mustangs | L, 3-2 | 1 | 0 | 2 | - | 1 |
| Jul 15 | Oakland Ballers | L, 3-1 | 1 | 0 | 2 | - | - |
| Jul 16 | Oakland Ballers | L, 5-2 | - | - | - | - | - |
| Jul 17 | Oakland Ballers | W, 12-2 | 1 | 1 | 3 | - | - |
| Jul 18 | Oakland Ballers | W, 3-2 | 1 | 0 | 2 | - | - |
| Jul 19 | Oakland Ballers | L, 6-2 | 1 | 0 | 0 | - | - |
| Jul 20 | Oakland Ballers | L, 5-3 | 1 | 1 | 1 | - | - |
| Jul 22 | Missoula PaddleHeads | W, 6-2 | 1 | 0 | 1 | - | - |
| Jul 23 | Missoula PaddleHeads | L, 4-3 | - | - | - | - | - |
| Jul 24 | Missoula PaddleHeads | L, 7-6 | 1 | 1 | 3 | - | - |
| Jul 25 | Missoula PaddleHeads | L, 6-5 | 1 | 1 | 4 | - | - |
| Jul 26 | Missoula PaddleHeads | L, 17-2 | 1 | 0 | 0 | - | - |
| Jul 27 | Missoula PaddleHeads | W, 6-5 | 1 | 0 | 0 | - | - |
| Jul 29 | at Idaho Falls Chukars | W, 5-3 | 1 | 0 | 0 | 1 | - |
| Jul 30 | at Idaho Falls Chukars | W, 11-8 | 1 | 1 | 5 | - | 1 |
| Jul 31 | at Idaho Falls Chukars | W, 12-10 | 1 | 2 | 5 | - | - |
| Aug 1 | at Missoula PaddleHeads | W, 11-2 | 1 | 1 | 6 | - | - |
| Aug 2 | at Missoula PaddleHeads | L, 4-0 | 1 | 0 | 0 | - | - |
| Aug 3 | at Missoula PaddleHeads | L, 10-9 | 1 | 0 | 5 | - | - |
| Aug 5 | Billings Mustangs | W, 3-1 | 1 | 1 | 4 | - | - |
| Aug 6 | Billings Mustangs | W, 6-1 | 1 | 1 | 1 | - | - |
| Aug 7 | Billings Mustangs | W, 8-7 | 1 | 1 | 0 | - | - |
| Aug 8 | Billings Mustangs | W, 3-2 | 1 | 0 | 1 | - | - |
| Aug 9 | Billings Mustangs | W, 6-0 | 1 | 1 | 1 | - | - |
| Aug 10 | Billings Mustangs | L, 4-3 | 1 | 1 | 1 | - | - |
| Aug 12 | at Billings Mustangs | L, 12-3 | 1 | 0 | 1 | - | - |
| Aug 13 | at Billings Mustangs | L, 8-7 | 1 | 0 | 2 | - | - |
| Aug 14 | at Billings Mustangs | L, 5-2 | 1 | 0 | 0 | - | - |
| Aug 15 | at Billings Mustangs | L, 9-5 | 1 | 1 | 0 | - | - |
| Aug 16 | at Billings Mustangs | W, 3-1 | 1 | 0 | 0 | - | - |
| Aug 17 | at Billings Mustangs | L, 6-5 | 1 | 1 | 4 | - | - |
| Aug 19 | Yuba-Sutter High Wheelers | W, 4-3 | 1 | 1 | 1 | 2 | - |
| Aug 20 | Yuba-Sutter High Wheelers | W, 6-5 | 1 | 0 | 1 | - | - |
| Aug 21 | Yuba-Sutter High Wheelers | W, 6-0 | 1 | 0 | 1 | - | - |
| Aug 22 | Yuba-Sutter High Wheelers | L, 3-2 | 1 | 1 | 0 | - | - |
| Aug 23 | Yuba-Sutter High Wheelers | L, 10-7 | 1 | 0 | 0 | - | - |
| Aug 24 | Yuba-Sutter High Wheelers | L, 11-7 | 1 | 2 | 2 | - | - |
| Aug 26 | at Great Falls Voyagers | L, 12-9 | 1 | 1 | 5 | - | - |
| Aug 27 | at Great Falls Voyagers | L, 8-6 | 1 | 0 | 0 | 1 | - |
| Aug 28 | at Great Falls Voyagers | W, 6-5 | - | - | - | - | - |
| Aug 29 | Great Falls Voyagers | L, 3-1 | 1 | 0 | 0 | - | - |
| Aug 30 | Great Falls Voyagers | W, 6-5 | 1 | 2 | 5 | - | - |
| Aug 31 | Great Falls Voyagers | W, 6-4 | 1 | 1 | 4 | - | - |
| Sep 1 | at Idaho Falls Chukars | L, 9-4 | 1 | 1 | 4 | 1 | - |
| Sep 2 | at Idaho Falls Chukars | W, 5-1 | 1 | 1 | 5 | - | - |
| Sep 3 | at Idaho Falls Chukars | L, 11-4 | 1 | 1 | 0 | - | - |
| Sep 4 | at Idaho Falls Chukars | L, 14-4 | 1 | 0 | 0 | - | - |
| Sep 5 | at Idaho Falls Chukars | W, 7-6 | 1 | 0 | 1 | 1 | - |
| Sep 6 | at Idaho Falls Chukars | W, 11-6 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | Great Falls Voyagers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Great Falls Voyagers | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | Great Falls Voyagers | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | Great Falls Voyagers | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Great Falls Voyagers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Missoula PaddleHeads | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
