Ryan Cash
5 Ryan Cash
-
- Height:
- 6'0
-
- Weight:
- 165
-
- Position:
- 2B
-
- Bats/Throws:
- S/R
-
- gp
- 46
-
- avg
- .358
-
- hr
- 2
-
- rbi
- 31
-
- r
- 36
-
- sb
- 12
Player statistics
|   | Overall |
|---|---|
| Games | 46 |
| Plate appearances | 184 |
| At Bats | 162 |
| Runs | 36 |
| Hits | 58 |
| Doubles | 8 |
| Triples | - |
| Home Runs | 2 |
| Runs Batted In | 31 |
| Total bases | 72 |
| Walks | 16 |
| Hit by pitch | - |
| Strikeouts | 13 |
| Sacrifice Flies | 4 |
| Sacrifice Hits | 2 |
| Hit into double play | 2 |
| Stolen Bases | 12 |
| Caught Stealing | 2 |
| Batting Average | .358 |
| On Base Percentage | .407 |
| Slugging Percentage | .444 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | at Rocky Mountain Vibes | W, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 24 | at Rocky Mountain Vibes | L, 12-11 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 25 | at Rocky Mountain Vibes | W, 11-8 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| May 28 | at Rocky Mountain Vibes | W, 13-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 29 | at Rocky Mountain Vibes | W, 24-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 30 | at Rocky Mountain Vibes | W, 22-12 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 3 | - | 6 |
| Jun 1 | at Billings Mustangs | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Jun 2 | at Billings Mustangs | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 4 | at Billings Mustangs | L, 16-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 4 | at Billings Mustangs | L, 6-5 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | 1 | .500 | .333 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Jun 5 | at Billings Mustangs | L, 8-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Jun 7 | at Great Falls Voyagers | L, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 8 | at Great Falls Voyagers | W, 14-0 | 1 | 6 | 5 | 2 | - | - | - | - | 0 | - | .833 | .833 | .833 | - | - | - | - | - | - | - | 6 |
| Jun 9 | at Great Falls Voyagers | L, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Jun 10 | at Great Falls Voyagers | W, 10-5 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .600 | .750 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Jun 11 | at Great Falls Voyagers | L, 16-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 12 | at Great Falls Voyagers | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 3 | 1 | 3.00 | 4 |
| Jun 14 | Billings Mustangs | L, 9-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jun 15 | Billings Mustangs | W, 8-7 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jun 16 | Billings Mustangs | L, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jun 17 | Missoula PaddleHeads | W, 9-4 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jun 18 | Missoula PaddleHeads | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Missoula PaddleHeads | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Jun 21 | Great Falls Voyagers | W, 2-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Jun 22 | Great Falls Voyagers | L, 12-11 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 23 | Great Falls Voyagers | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jun 24 | at Idaho Falls Chukars | L, 6-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jun 25 | at Idaho Falls Chukars | W, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Jun 26 | at Idaho Falls Chukars | L, 15-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 29 | at Great Falls Voyagers | L, 8-7 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | - | 3 | - | 5 |
| Jun 30 | at Great Falls Voyagers | L, 3-2 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 1 | at Great Falls Voyagers | L, 12-5 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 2 | at Great Falls Voyagers | L, 10-7 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 3 | at Great Falls Voyagers | W, 6-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jul 4 | at Great Falls Voyagers | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Missoula PaddleHeads | L, 6-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jul 6 | Missoula PaddleHeads | L, 12-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 3 | - | - | 4 |
| Jul 7 | Missoula PaddleHeads | L, 12-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 8 | at Missoula PaddleHeads | L, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Jul 9 | at Missoula PaddleHeads | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 10 | at Missoula PaddleHeads | L, 22-14 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jul 11 | Billings Mustangs | W, 7-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 12 | Billings Mustangs | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Jul 13 | Billings Mustangs | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 14 | Billings Mustangs | L, 10-9 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 15 | Billings Mustangs | W, 13-3 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Jul 16 | Billings Mustangs | L, 2-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jul 17 | Billings Mustangs | L, 8-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 23 | at Rocky Mountain Vibes | W, 15-1 | 1 | 0 | 0 | - | - |
| May 24 | at Rocky Mountain Vibes | L, 12-11 | 1 | 2 | 0 | 1 | - |
| May 25 | at Rocky Mountain Vibes | W, 11-8 | 1 | 1 | 1 | - | - |
| May 28 | at Rocky Mountain Vibes | W, 13-7 | 1 | 1 | 0 | - | - |
| May 29 | at Rocky Mountain Vibes | W, 24-7 | 1 | 1 | 1 | 1 | - |
| May 30 | at Rocky Mountain Vibes | W, 22-12 | 1 | 2 | 3 | - | - |
| Jun 1 | at Billings Mustangs | L, 8-0 | 1 | 0 | 1 | - | - |
| Jun 2 | at Billings Mustangs | L, 13-1 | 1 | 0 | 0 | - | - |
| Jun 4 | at Billings Mustangs | L, 16-8 | 1 | 1 | 1 | - | - |
| Jun 4 | at Billings Mustangs | L, 6-5 | 1 | 1 | 2 | 1 | - |
| Jun 5 | at Billings Mustangs | L, 8-2 | 1 | 1 | 4 | - | - |
| Jun 7 | at Great Falls Voyagers | L, 9-8 | 1 | 0 | 1 | - | - |
| Jun 8 | at Great Falls Voyagers | W, 14-0 | 1 | 2 | 5 | 2 | - |
| Jun 9 | at Great Falls Voyagers | L, 11-4 | 1 | 0 | 0 | - | - |
| Jun 10 | at Great Falls Voyagers | W, 10-5 | 1 | 2 | 3 | - | - |
| Jun 11 | at Great Falls Voyagers | L, 16-5 | 1 | 0 | 3 | - | - |
| Jun 12 | at Great Falls Voyagers | L, 5-4 | 1 | 0 | 0 | - | - |
| Jun 14 | Billings Mustangs | L, 9-4 | 1 | 0 | 0 | - | - |
| Jun 15 | Billings Mustangs | W, 8-7 | 1 | 0 | 3 | 1 | - |
| Jun 16 | Billings Mustangs | L, 8-5 | 1 | 0 | 2 | - | - |
| Jun 17 | Missoula PaddleHeads | W, 9-4 | 1 | 2 | 3 | 2 | - |
| Jun 18 | Missoula PaddleHeads | W, 7-4 | - | - | - | - | - |
| Jun 19 | Missoula PaddleHeads | L, 5-3 | 1 | 0 | 1 | - | - |
| Jun 21 | Great Falls Voyagers | W, 2-0 | 1 | 0 | 1 | - | - |
| Jun 22 | Great Falls Voyagers | L, 12-11 | 1 | 1 | 0 | - | - |
| Jun 23 | Great Falls Voyagers | L, 7-5 | 1 | 1 | 1 | - | - |
| Jun 24 | at Idaho Falls Chukars | L, 6-3 | 1 | 0 | 2 | - | - |
| Jun 25 | at Idaho Falls Chukars | W, 4-3 | 1 | 0 | 0 | - | - |
| Jun 26 | at Idaho Falls Chukars | L, 15-7 | 1 | 1 | 1 | 1 | - |
| Jun 29 | at Great Falls Voyagers | L, 8-7 | 1 | 1 | 4 | - | - |
| Jun 30 | at Great Falls Voyagers | L, 3-2 | 1 | 0 | 3 | 1 | - |
| Jul 1 | at Great Falls Voyagers | L, 12-5 | 1 | 1 | 3 | - | 1 |
| Jul 2 | at Great Falls Voyagers | L, 10-7 | 1 | 2 | 2 | - | - |
| Jul 3 | at Great Falls Voyagers | W, 6-5 | 1 | 0 | 2 | 1 | - |
| Jul 4 | at Great Falls Voyagers | T, 0-0 | - | - | - | - | - |
| Jul 5 | Missoula PaddleHeads | L, 6-3 | 1 | 0 | 1 | - | - |
| Jul 6 | Missoula PaddleHeads | L, 12-5 | 1 | 0 | 1 | - | - |
| Jul 7 | Missoula PaddleHeads | L, 12-4 | 1 | 2 | 0 | - | - |
| Jul 8 | at Missoula PaddleHeads | L, 8-5 | 1 | 1 | 1 | - | - |
| Jul 9 | at Missoula PaddleHeads | L, 5-4 | 1 | 1 | 1 | - | - |
| Jul 10 | at Missoula PaddleHeads | L, 22-14 | 1 | 2 | 1 | - | - |
| Jul 11 | Billings Mustangs | W, 7-1 | 1 | 1 | 1 | - | - |
| Jul 12 | Billings Mustangs | W, 3-2 | 1 | 0 | 1 | - | - |
| Jul 13 | Billings Mustangs | W, 3-2 | 1 | 1 | 1 | - | - |
| Jul 14 | Billings Mustangs | L, 10-9 | 1 | 2 | 4 | - | - |
| Jul 15 | Billings Mustangs | W, 13-3 | 1 | 2 | 2 | 1 | - |
| Jul 16 | Billings Mustangs | L, 2-1 | 1 | 0 | 2 | - | 1 |
| Jul 17 | Billings Mustangs | L, 8-5 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | at Rocky Mountain Vibes | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | at Rocky Mountain Vibes | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | at Rocky Mountain Vibes | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | at Rocky Mountain Vibes | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | at Rocky Mountain Vibes | W, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | at Rocky Mountain Vibes | W, 22-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | at Billings Mustangs | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 2 | at Billings Mustangs | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | at Billings Mustangs | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | at Billings Mustangs | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | at Billings Mustangs | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Great Falls Voyagers | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Great Falls Voyagers | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | at Great Falls Voyagers | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | at Great Falls Voyagers | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | at Great Falls Voyagers | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | at Great Falls Voyagers | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Billings Mustangs | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Billings Mustangs | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | Billings Mustangs | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Missoula PaddleHeads | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Missoula PaddleHeads | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Missoula PaddleHeads | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | Great Falls Voyagers | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Great Falls Voyagers | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Great Falls Voyagers | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Idaho Falls Chukars | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Idaho Falls Chukars | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Idaho Falls Chukars | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | at Great Falls Voyagers | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | at Great Falls Voyagers | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Great Falls Voyagers | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Great Falls Voyagers | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Great Falls Voyagers | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | at Great Falls Voyagers | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Missoula PaddleHeads | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Missoula PaddleHeads | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Missoula PaddleHeads | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | at Missoula PaddleHeads | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Missoula PaddleHeads | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Missoula PaddleHeads | L, 22-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Billings Mustangs | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Billings Mustangs | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Billings Mustangs | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | Billings Mustangs | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Billings Mustangs | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Billings Mustangs | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Billings Mustangs | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | at Rocky Mountain Vibes | W, 15-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 24 | at Rocky Mountain Vibes | L, 12-11 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 25 | at Rocky Mountain Vibes | W, 11-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 28 | at Rocky Mountain Vibes | W, 13-7 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| May 29 | at Rocky Mountain Vibes | W, 24-7 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 30 | at Rocky Mountain Vibes | W, 22-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 1 | at Billings Mustangs | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 2 | at Billings Mustangs | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 4 | at Billings Mustangs | L, 16-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 4 | at Billings Mustangs | L, 6-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jun 5 | at Billings Mustangs | L, 8-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | at Great Falls Voyagers | L, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | at Great Falls Voyagers | W, 14-0 | 1 | 12 | 4 | 8 | 0 | - | 1.000 | 3 | - | - | - | - |
| Jun 9 | at Great Falls Voyagers | L, 11-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 10 | at Great Falls Voyagers | W, 10-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 11 | at Great Falls Voyagers | L, 16-5 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | at Great Falls Voyagers | L, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | Billings Mustangs | L, 9-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | Billings Mustangs | W, 8-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 16 | Billings Mustangs | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | Missoula PaddleHeads | W, 9-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 18 | Missoula PaddleHeads | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Missoula PaddleHeads | L, 5-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 21 | Great Falls Voyagers | W, 2-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 22 | Great Falls Voyagers | L, 12-11 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | Great Falls Voyagers | L, 7-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | at Idaho Falls Chukars | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | at Idaho Falls Chukars | W, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at Idaho Falls Chukars | L, 15-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | at Great Falls Voyagers | L, 8-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 30 | at Great Falls Voyagers | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Great Falls Voyagers | L, 12-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | at Great Falls Voyagers | L, 10-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | at Great Falls Voyagers | W, 6-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | at Great Falls Voyagers | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Missoula PaddleHeads | L, 6-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | Missoula PaddleHeads | L, 12-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | Missoula PaddleHeads | L, 12-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 8 | at Missoula PaddleHeads | L, 8-5 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 9 | at Missoula PaddleHeads | L, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | at Missoula PaddleHeads | L, 22-14 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 11 | Billings Mustangs | W, 7-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 12 | Billings Mustangs | W, 3-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | Billings Mustangs | W, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 14 | Billings Mustangs | L, 10-9 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | Billings Mustangs | W, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | Billings Mustangs | L, 2-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 17 | Billings Mustangs | L, 8-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
