Logan Beard
29 Logan Beard
-
- Height:
- 6'0
-
- Weight:
- 215
-
- Hometown:
- Louisville, KY
-
- Position:
- INF
-
- Year:
- 1
-
- Bats/Throws:
- R/R
-
- gp
- 82
-
- avg
- .249
-
- hr
- 10
-
- rbi
- 52
-
- r
- 42
-
- sb
- -
Player statistics
|   | Overall |
|---|---|
| Games | 82 |
| Plate appearances | 362 |
| At Bats | 305 |
| Runs | 42 |
| Hits | 76 |
| Doubles | 12 |
| Triples | 1 |
| Home Runs | 10 |
| Runs Batted In | 52 |
| Total bases | 120 |
| Walks | 42 |
| Hit by pitch | 8 |
| Strikeouts | 85 |
| Sacrifice Flies | 5 |
| Sacrifice Hits | 2 |
| Hit into double play | 9 |
| Stolen Bases | - |
| Caught Stealing | - |
| Batting Average | .249 |
| On Base Percentage | .350 |
| Slugging Percentage | .393 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | Great Falls Voyagers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Great Falls Voyagers | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | Great Falls Voyagers | W, 16-3 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | .800 | 1.500 | - | 1 | - | - | - | 1 | - | 5 |
| May 24 | Great Falls Voyagers | L, 10-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 25 | Great Falls Voyagers | W, 6-3 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| May 27 | at Missoula PaddleHeads | W, 11-8 | 1 | 5 | 2 | 5 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | 1 | 2 | - | - | 5 |
| May 28 | at Missoula PaddleHeads | W, 6-5 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | 1 | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| May 29 | at Missoula PaddleHeads | L, 14-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 30 | at Missoula PaddleHeads | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 2 | 2 | - | - | 4 |
| May 31 | at Missoula PaddleHeads | W, 7-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jun 1 | at Missoula PaddleHeads | L, 7-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 3 | Oakland Ballers | L, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 4 | Oakland Ballers | L, 4-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Jun 5 | Oakland Ballers | L, 11-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jun 6 | Oakland Ballers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Oakland Ballers | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 8 | Oakland Ballers | L, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 10 | at Yuba-Sutter High Wheelers | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .400 | .000 | 2 | - | - | - | 2 | - | - | 5 |
| Jun 11 | at Yuba-Sutter High Wheelers | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jun 12 | at Yuba-Sutter High Wheelers | L, 2-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Jun 13 | at Yuba-Sutter High Wheelers | L, 13-9 | 1 | 4 | 3 | 8 | 1 | - | - | 3 | 3 | 1 | .750 | .800 | 3.000 | - | - | - | - | - | - | - | 5 |
| Jun 14 | at Yuba-Sutter High Wheelers | W, 8-3 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Jun 15 | at Yuba-Sutter High Wheelers | W, 11-10 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Jun 17 | at Oakland Ballers | L, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 18 | at Oakland Ballers | L, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Jun 19 | at Oakland Ballers | W, 5-2 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Jun 20 | at Oakland Ballers | L, 10-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jun 21 | at Oakland Ballers | L, 10-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 22 | at Oakland Ballers | L, 15-3 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jun 24 | Great Falls Voyagers | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 25 | Great Falls Voyagers | W, 8-5 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Jun 26 | Great Falls Voyagers | L, 9-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Jun 27 | Great Falls Voyagers | L, 8-4 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| Jun 28 | Great Falls Voyagers | L, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Jun 29 | Great Falls Voyagers | W, 4-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 1 | Yuba-Sutter High Wheelers | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Jul 2 | Yuba-Sutter High Wheelers | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 3 | Yuba-Sutter High Wheelers | L, 6-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jul 4 | at Missoula PaddleHeads | W, 9-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 5 | at Missoula PaddleHeads | L, 5-4 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Jul 6 | at Missoula PaddleHeads | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Billings Mustangs | L, 8-5 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 9 | at Billings Mustangs | W, 3-2 | 1 | 4 | 3 | 0 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Jul 10 | at Billings Mustangs | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Jul 11 | at Billings Mustangs | L, 11-10 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 12 | at Billings Mustangs | W, 8-7 | 1 | 4 | 3 | 2 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Jul 13 | at Billings Mustangs | L, 3-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jul 15 | Oakland Ballers | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 16 | Oakland Ballers | L, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jul 17 | Oakland Ballers | W, 12-2 | 1 | 5 | 1 | 3 | - | - | - | - | 0 | - | .200 | .167 | .200 | - | 1 | - | - | 2 | 3 | 0.67 | 6 |
| Jul 18 | Oakland Ballers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Oakland Ballers | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 20 | Oakland Ballers | L, 5-3 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | 1 | 1 | - | - | 4 |
| Jul 22 | Missoula PaddleHeads | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 23 | Missoula PaddleHeads | L, 4-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Jul 24 | Missoula PaddleHeads | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 3 | 0.33 | 4 |
| Jul 25 | Missoula PaddleHeads | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 26 | Missoula PaddleHeads | L, 17-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Jul 27 | Missoula PaddleHeads | W, 6-5 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| Jul 29 | at Idaho Falls Chukars | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | 1 | - | 1 | 3 | 0.33 | 5 |
| Jul 30 | at Idaho Falls Chukars | W, 11-8 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .400 | .750 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Jul 31 | at Idaho Falls Chukars | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Missoula PaddleHeads | W, 11-2 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| Aug 2 | at Missoula PaddleHeads | L, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Aug 3 | at Missoula PaddleHeads | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Billings Mustangs | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Aug 6 | Billings Mustangs | W, 6-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Aug 7 | Billings Mustangs | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | Billings Mustangs | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Aug 9 | Billings Mustangs | W, 6-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Aug 10 | Billings Mustangs | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Aug 12 | at Billings Mustangs | L, 12-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Aug 13 | at Billings Mustangs | L, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Aug 14 | at Billings Mustangs | L, 5-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Aug 15 | at Billings Mustangs | L, 9-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| Aug 16 | at Billings Mustangs | W, 3-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Aug 17 | at Billings Mustangs | L, 6-5 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 3 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Aug 19 | Yuba-Sutter High Wheelers | W, 4-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Aug 20 | Yuba-Sutter High Wheelers | W, 6-5 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 21 | Yuba-Sutter High Wheelers | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | Yuba-Sutter High Wheelers | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Aug 23 | Yuba-Sutter High Wheelers | L, 10-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | 1 | 2 | - | - | 5 |
| Aug 24 | Yuba-Sutter High Wheelers | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Great Falls Voyagers | L, 12-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | 1 | 2 | - | - | 5 |
| Aug 27 | at Great Falls Voyagers | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Aug 28 | at Great Falls Voyagers | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Aug 29 | Great Falls Voyagers | L, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Aug 30 | Great Falls Voyagers | W, 6-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Aug 31 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Idaho Falls Chukars | L, 9-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Sep 2 | at Idaho Falls Chukars | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Idaho Falls Chukars | L, 11-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Sep 4 | at Idaho Falls Chukars | L, 14-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Sep 5 | at Idaho Falls Chukars | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Idaho Falls Chukars | W, 11-6 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | 1 | 4 | 0.25 | 6 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 20 | Great Falls Voyagers | W, 6-5 | - | - | - | - | - |
| May 21 | Great Falls Voyagers | L, 6-3 | - | - | - | - | - |
| May 22 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - |
| May 23 | Great Falls Voyagers | W, 16-3 | 1 | 1 | 3 | - | - |
| May 24 | Great Falls Voyagers | L, 10-7 | 1 | 0 | 0 | - | - |
| May 25 | Great Falls Voyagers | W, 6-3 | 1 | 1 | 3 | - | - |
| May 27 | at Missoula PaddleHeads | W, 11-8 | 1 | 2 | 5 | - | - |
| May 28 | at Missoula PaddleHeads | W, 6-5 | 1 | 0 | 1 | - | - |
| May 29 | at Missoula PaddleHeads | L, 14-8 | 1 | 0 | 0 | - | - |
| May 30 | at Missoula PaddleHeads | L, 6-2 | 1 | 0 | 0 | - | - |
| May 31 | at Missoula PaddleHeads | W, 7-6 | 1 | 0 | 1 | - | - |
| Jun 1 | at Missoula PaddleHeads | L, 7-6 | 1 | 2 | 1 | - | - |
| Jun 3 | Oakland Ballers | L, 12-2 | 1 | 1 | 0 | - | - |
| Jun 4 | Oakland Ballers | L, 4-3 | 1 | 0 | 0 | - | - |
| Jun 5 | Oakland Ballers | L, 11-5 | 1 | 1 | 2 | - | - |
| Jun 6 | Oakland Ballers | L, 5-2 | - | - | - | - | - |
| Jun 7 | Oakland Ballers | W, 6-4 | 1 | 0 | 1 | - | - |
| Jun 8 | Oakland Ballers | L, 8-4 | 1 | 0 | 2 | - | - |
| Jun 10 | at Yuba-Sutter High Wheelers | L, 7-6 | 1 | 1 | 0 | - | - |
| Jun 11 | at Yuba-Sutter High Wheelers | L, 1-0 | 1 | 0 | 1 | - | - |
| Jun 12 | at Yuba-Sutter High Wheelers | L, 2-1 | 1 | 0 | 1 | - | - |
| Jun 13 | at Yuba-Sutter High Wheelers | L, 13-9 | 1 | 4 | 12 | - | - |
| Jun 14 | at Yuba-Sutter High Wheelers | W, 8-3 | 1 | 1 | 2 | - | - |
| Jun 15 | at Yuba-Sutter High Wheelers | W, 11-10 | 1 | 2 | 3 | - | - |
| Jun 17 | at Oakland Ballers | L, 6-5 | 1 | 0 | 1 | - | - |
| Jun 18 | at Oakland Ballers | L, 6-5 | 1 | 0 | 0 | - | - |
| Jun 19 | at Oakland Ballers | W, 5-2 | 1 | 1 | 5 | - | - |
| Jun 20 | at Oakland Ballers | L, 10-6 | 1 | 1 | 1 | - | - |
| Jun 21 | at Oakland Ballers | L, 10-6 | 1 | 0 | 1 | - | - |
| Jun 22 | at Oakland Ballers | L, 15-3 | 1 | 0 | 3 | - | - |
| Jun 24 | Great Falls Voyagers | L, 1-0 | 1 | 0 | 0 | - | - |
| Jun 25 | Great Falls Voyagers | W, 8-5 | 1 | 0 | 4 | - | - |
| Jun 26 | Great Falls Voyagers | L, 9-8 | 1 | 2 | 1 | - | - |
| Jun 27 | Great Falls Voyagers | L, 8-4 | 1 | 0 | 2 | - | - |
| Jun 28 | Great Falls Voyagers | L, 8-5 | 1 | 0 | 1 | - | - |
| Jun 29 | Great Falls Voyagers | W, 4-2 | 1 | 1 | 1 | - | - |
| Jul 1 | Yuba-Sutter High Wheelers | L, 8-2 | 1 | 0 | 1 | - | - |
| Jul 2 | Yuba-Sutter High Wheelers | L, 6-2 | 1 | 0 | 0 | - | - |
| Jul 3 | Yuba-Sutter High Wheelers | L, 6-4 | 1 | 0 | 0 | - | - |
| Jul 4 | at Missoula PaddleHeads | W, 9-6 | 1 | 0 | 0 | - | - |
| Jul 5 | at Missoula PaddleHeads | L, 5-4 | 1 | 0 | 0 | - | - |
| Jul 6 | at Missoula PaddleHeads | W, 4-3 | - | - | - | - | - |
| Jul 8 | at Billings Mustangs | L, 8-5 | 1 | 2 | 4 | - | - |
| Jul 9 | at Billings Mustangs | W, 3-2 | 1 | 2 | 5 | - | - |
| Jul 10 | at Billings Mustangs | L, 9-4 | 1 | 0 | 0 | - | - |
| Jul 11 | at Billings Mustangs | L, 11-10 | 1 | 1 | 0 | - | - |
| Jul 12 | at Billings Mustangs | W, 8-7 | 1 | 2 | 6 | - | - |
| Jul 13 | at Billings Mustangs | L, 3-2 | 1 | 0 | 0 | - | - |
| Jul 15 | Oakland Ballers | L, 3-1 | 1 | 0 | 0 | - | - |
| Jul 16 | Oakland Ballers | L, 5-2 | 1 | 1 | 1 | - | - |
| Jul 17 | Oakland Ballers | W, 12-2 | 1 | 0 | 1 | - | - |
| Jul 18 | Oakland Ballers | W, 3-2 | - | - | - | - | - |
| Jul 19 | Oakland Ballers | L, 6-2 | 1 | 0 | 1 | - | - |
| Jul 20 | Oakland Ballers | L, 5-3 | 1 | 2 | 4 | - | - |
| Jul 22 | Missoula PaddleHeads | W, 6-2 | 1 | 1 | 1 | - | - |
| Jul 23 | Missoula PaddleHeads | L, 4-3 | 1 | 0 | 1 | - | - |
| Jul 24 | Missoula PaddleHeads | L, 7-6 | 1 | 0 | 0 | - | - |
| Jul 25 | Missoula PaddleHeads | L, 6-5 | 1 | 0 | 0 | - | - |
| Jul 26 | Missoula PaddleHeads | L, 17-2 | 1 | 0 | 0 | - | - |
| Jul 27 | Missoula PaddleHeads | W, 6-5 | 1 | 1 | 1 | - | - |
| Jul 29 | at Idaho Falls Chukars | W, 5-3 | 1 | 1 | 4 | - | - |
| Jul 30 | at Idaho Falls Chukars | W, 11-8 | 1 | 0 | 3 | - | - |
| Jul 31 | at Idaho Falls Chukars | W, 12-10 | - | - | - | - | - |
| Aug 1 | at Missoula PaddleHeads | W, 11-2 | 1 | 2 | 2 | - | - |
| Aug 2 | at Missoula PaddleHeads | L, 4-0 | 1 | 0 | 0 | - | - |
| Aug 3 | at Missoula PaddleHeads | L, 10-9 | - | - | - | - | - |
| Aug 5 | Billings Mustangs | W, 3-1 | 1 | 0 | 0 | - | - |
| Aug 6 | Billings Mustangs | W, 6-1 | 1 | 1 | 1 | - | - |
| Aug 7 | Billings Mustangs | W, 8-7 | - | - | - | - | - |
| Aug 8 | Billings Mustangs | W, 3-2 | 1 | 0 | 0 | - | - |
| Aug 9 | Billings Mustangs | W, 6-0 | 1 | 0 | 2 | - | - |
| Aug 10 | Billings Mustangs | L, 4-3 | 1 | 0 | 0 | - | - |
| Aug 12 | at Billings Mustangs | L, 12-3 | 1 | 0 | 0 | - | - |
| Aug 13 | at Billings Mustangs | L, 8-7 | 1 | 0 | 1 | - | - |
| Aug 14 | at Billings Mustangs | L, 5-2 | 1 | 0 | 2 | - | - |
| Aug 15 | at Billings Mustangs | L, 9-5 | 1 | 0 | 0 | - | - |
| Aug 16 | at Billings Mustangs | W, 3-1 | 1 | 0 | 1 | - | - |
| Aug 17 | at Billings Mustangs | L, 6-5 | 1 | 1 | 4 | - | - |
| Aug 19 | Yuba-Sutter High Wheelers | W, 4-3 | 1 | 0 | 1 | - | - |
| Aug 20 | Yuba-Sutter High Wheelers | W, 6-5 | 1 | 1 | 5 | - | - |
| Aug 21 | Yuba-Sutter High Wheelers | W, 6-0 | - | - | - | - | - |
| Aug 22 | Yuba-Sutter High Wheelers | L, 3-2 | 1 | 0 | 0 | - | - |
| Aug 23 | Yuba-Sutter High Wheelers | L, 10-7 | 1 | 0 | 0 | - | - |
| Aug 24 | Yuba-Sutter High Wheelers | L, 11-7 | - | - | - | - | - |
| Aug 26 | at Great Falls Voyagers | L, 12-9 | 1 | 1 | 1 | - | - |
| Aug 27 | at Great Falls Voyagers | L, 8-6 | 1 | 0 | 1 | - | - |
| Aug 28 | at Great Falls Voyagers | W, 6-5 | 1 | 0 | 0 | - | - |
| Aug 29 | Great Falls Voyagers | L, 3-1 | 1 | 0 | 2 | - | - |
| Aug 30 | Great Falls Voyagers | W, 6-5 | 1 | 0 | 0 | - | - |
| Aug 31 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - |
| Sep 1 | at Idaho Falls Chukars | L, 9-4 | 1 | 1 | 4 | - | - |
| Sep 2 | at Idaho Falls Chukars | W, 5-1 | - | - | - | - | - |
| Sep 3 | at Idaho Falls Chukars | L, 11-4 | 1 | 0 | 2 | - | - |
| Sep 4 | at Idaho Falls Chukars | L, 14-4 | 1 | 0 | 0 | - | - |
| Sep 5 | at Idaho Falls Chukars | W, 7-6 | - | - | - | - | - |
| Sep 6 | at Idaho Falls Chukars | W, 11-6 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | Great Falls Voyagers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Great Falls Voyagers | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
